Usage Statistics for bateko.com.br

Summary Period: April 2021
Generated 01-May-2021 01:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 3927
Total Files 3050
Total Pages 1499
Total Visits 988
Total KBytes 200373
Total Unique Sites 905
Total Unique URLs 126
Total Unique Referrers 58
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 127
Hits per Day 130 336
Files per Day 101 280
Pages per Day 49 92
Visits per Day 32 65
KBytes per Day 6679 20135
Hits by Response Code
Code 200 - OK 3050
Code 206 - Partial Content 10
Code 304 - Not Modified 6
Code 404 - Not Found 861

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 80 2.04% 45 1.48% 75 5.00% 41 4.15% 45 4.97% 2113 1.05%
2 114 2.90% 41 1.34% 71 4.74% 49 4.96% 43 4.75% 2514 1.25%
3 56 1.43% 32 1.05% 42 2.80% 26 2.63% 29 3.20% 1573 0.78%
4 45 1.15% 28 0.92% 39 2.60% 25 2.53% 28 3.09% 1862 0.93%
5 188 4.79% 154 5.05% 44 2.94% 31 3.14% 36 3.98% 12189 6.08%
6 187 4.76% 161 5.28% 60 4.00% 41 4.15% 53 5.86% 5967 2.98%
7 161 4.10% 145 4.75% 26 1.73% 18 1.82% 28 3.09% 11550 5.76%
8 258 6.57% 239 7.84% 49 3.27% 31 3.14% 40 4.42% 18394 9.18%
9 94 2.39% 71 2.33% 38 2.54% 29 2.94% 40 4.42% 2771 1.38%
10 56 1.43% 25 0.82% 30 2.00% 19 1.92% 24 2.65% 1273 0.64%
11 217 5.53% 179 5.87% 32 2.13% 21 2.13% 23 2.54% 13429 6.70%
12 35 0.89% 24 0.79% 31 2.07% 22 2.23% 26 2.87% 1453 0.73%
13 151 3.85% 120 3.93% 34 2.27% 22 2.23% 28 3.09% 7855 3.92%
14 215 5.47% 188 6.16% 47 3.14% 28 2.83% 44 4.86% 11844 5.91%
15 81 2.06% 43 1.41% 43 2.87% 26 2.63% 36 3.98% 2202 1.10%
16 217 5.53% 196 6.43% 40 2.67% 22 2.23% 28 3.09% 14082 7.03%
17 189 4.81% 171 5.61% 36 2.40% 23 2.33% 32 3.54% 12140 6.06%
18 56 1.43% 34 1.11% 35 2.33% 25 2.53% 31 3.43% 2930 1.46%
19 170 4.33% 124 4.07% 55 3.67% 35 3.54% 45 4.97% 8374 4.18%
20 62 1.58% 42 1.38% 40 2.67% 26 2.63% 35 3.87% 2424 1.21%
21 114 2.90% 75 2.46% 58 3.87% 41 4.15% 45 4.97% 2741 1.37%
22 88 2.24% 49 1.61% 68 4.54% 42 4.25% 52 5.75% 3207 1.60%
23 93 2.37% 50 1.64% 63 4.20% 39 3.95% 49 5.41% 2609 1.30%
24 70 1.78% 53 1.74% 28 1.87% 20 2.02% 35 3.87% 3216 1.61%
25 67 1.71% 42 1.38% 52 3.47% 35 3.54% 45 4.97% 2363 1.18%
26 72 1.83% 46 1.51% 58 3.87% 35 3.54% 44 4.86% 2447 1.22%
27 177 4.51% 147 4.82% 66 4.40% 47 4.76% 62 6.85% 6376 3.18%
28 189 4.81% 173 5.67% 63 4.20% 47 4.76% 40 4.42% 14319 7.15%
29 336 8.56% 280 9.18% 92 6.14% 57 5.77% 46 5.08% 20135 10.05%
30 89 2.27% 73 2.39% 84 5.60% 65 6.58% 42 4.64% 6020 3.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 3.18% 2 77 2.52% 1 57 3.80% 111 3334 1.66%
1 3 99 2.52% 2 80 2.62% 1 45 3.00% 178 5335 2.66%
2 1 58 1.48% 1 37 1.21% 1 44 2.94% 69 2056 1.03%
3 4 135 3.44% 3 112 3.67% 1 46 3.07% 256 7683 3.83%
4 2 80 2.04% 1 47 1.54% 2 67 4.47% 89 2682 1.34%
5 3 94 2.39% 2 65 2.13% 2 60 4.00% 111 3343 1.67%
6 3 106 2.70% 2 80 2.62% 1 54 3.60% 144 4319 2.16%
7 10 313 7.97% 8 252 8.26% 1 57 3.80% 645 19350 9.66%
8 2 81 2.06% 1 47 1.54% 1 55 3.67% 86 2582 1.29%
9 5 151 3.85% 3 106 3.48% 2 68 4.54% 213 6385 3.19%
10 6 180 4.58% 5 156 5.11% 2 70 4.67% 344 10311 5.15%
11 12 374 9.52% 11 334 10.95% 2 85 5.67% 827 24821 12.39%
12 3 92 2.34% 2 63 2.07% 2 62 4.14% 120 3596 1.79%
13 2 84 2.14% 1 49 1.61% 2 73 4.87% 115 3446 1.72%
14 5 152 3.87% 3 101 3.31% 2 73 4.87% 196 5882 2.94%
15 15 468 11.92% 14 424 13.90% 2 75 5.00% 1093 32783 16.36%
16 3 98 2.50% 1 56 1.84% 2 60 4.00% 124 3713 1.85%
17 9 296 7.54% 9 271 8.89% 1 43 2.87% 508 15228 7.60%
18 4 134 3.41% 3 97 3.18% 2 77 5.14% 168 5055 2.52%
19 6 190 4.84% 4 142 4.66% 3 95 6.34% 266 7994 3.99%
20 2 66 1.68% 1 47 1.54% 1 43 2.87% 98 2951 1.47%
21 8 260 6.62% 6 200 6.56% 2 64 4.27% 474 14229 7.10%
22 6 191 4.86% 4 142 4.66% 2 72 4.80% 335 10061 5.02%
23 3 100 2.55% 2 65 2.13% 1 54 3.60% 108 3237 1.62%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 774 19.71% 35785 17.86% /
2 182 4.63% 18278 9.12% /plesk-stat/webstat/usage_201705.html
3 58 1.48% 5824 2.91% /plesk-stat/webstat/usage_202104.html
4 29 0.74% 1823 0.91% /css/animate.css
5 29 0.74% 595 0.30% /css/font-awesome.min.css
6 29 0.74% 2978 1.49% /plesk-stat/webstat/usage_201706.html
7 28 0.71% 2310 1.15% /js/jquery-2.1.1.min.js
8 27 0.69% 172 0.09% /css/colors/red.css
9 27 0.69% 176 0.09% /css/responsive.css
10 27 0.69% 2939 1.47% /css/style.css
11 27 0.69% 91 0.05% /js/jquery.appear.js
12 27 0.69% 185 0.09% /js/nivo-lightbox.min.js
13 27 0.69% 400 0.20% /js/owl.carousel.min.js
14 26 0.66% 2787 1.39% /asset/css/bootstrap.min.css
15 26 0.66% 814 0.41% /asset/js/bootstrap.min.js
16 26 0.66% 77 0.04% /js/jquery.fitvids.js
17 26 0.66% 412 0.21% /js/jquery.isotope.min.js
18 26 0.66% 50 0.02% /js/jquery.lettering.js
19 26 0.66% 189 0.09% /js/jquery.migrate.js
20 25 0.64% 68 0.03% /js/count-to.js
21 25 0.64% 97 0.05% /js/jquery.easypiechart.min.js
22 25 0.64% 1383 0.69% /js/jquery.nicescroll.min.js
23 25 0.64% 49 0.02% /js/jquery.parallax.js
24 25 0.64% 180 0.09% /js/jquery.textillate.js
25 25 0.64% 354 0.18% /js/modernizrr.js
26 25 0.64% 346 0.17% /js/script.js
27 16 0.41% 960 0.48% /images/batekos/Bastao/bateko 55 x 10 habib
28 8 0.20% 592 0.30% /fonts/fontawesome-webfont.woff
29 1 0.03% 248 0.12% /fonts/fontawesome-webfont.svg
30 1 0.03% 10 0.01% /plesk-stat/webstat/

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 774 19.71% 35785 17.86% /
2 182 4.63% 18278 9.12% /plesk-stat/webstat/usage_201705.html
3 58 1.48% 5824 2.91% /plesk-stat/webstat/usage_202104.html
4 29 0.74% 2978 1.49% /plesk-stat/webstat/usage_201706.html
5 27 0.69% 2939 1.47% /css/style.css
6 26 0.66% 2787 1.39% /asset/css/bootstrap.min.css
7 28 0.71% 2310 1.15% /js/jquery-2.1.1.min.js
8 29 0.74% 1823 0.91% /css/animate.css
9 25 0.64% 1383 0.69% /js/jquery.nicescroll.min.js
10 16 0.41% 960 0.48% /images/batekos/Bastao/bateko 55 x 10 habib

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 774 19.71% 721 75.58% /
2 182 4.63% 163 17.09% /plesk-stat/webstat/usage_201705.html
3 58 1.48% 50 5.24% /plesk-stat/webstat/usage_202104.html
4 29 0.74% 19 1.99% /plesk-stat/webstat/usage_201706.html
5 1 0.03% 1 0.10% /plesk-stat/webstat/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 774 19.71% 348 59.18% /
2 182 4.63% 162 27.55% /plesk-stat/webstat/usage_201705.html
3 58 1.48% 50 8.50% /plesk-stat/webstat/usage_202104.html
4 29 0.74% 19 3.23% /plesk-stat/webstat/usage_201706.html
5 16 0.41% 8 1.36% /images/batekos/Bastao/bateko 55 x 10 habib
6 1 0.03% 1 0.17% /plesk-stat/webstat/

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 168 4.28% 166 5.44% 12242 6.11% 2 0.20% 52.146.42.87
2 168 4.28% 166 5.44% 12242 6.11% 2 0.20% 52.255.135.108
3 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 179.118.183.226
4 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 189.84.186.223
5 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 201.87.14.80
6 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 186.209.190.180
7 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 187.58.197.201
8 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 189.113.132.78
9 92 2.34% 89 2.92% 6538 3.26% 2 0.20% crawl-66-249-70-79.googlebot.com
10 84 2.14% 83 2.72% 6121 3.05% 1 0.10% 198.144.182.17
11 83 2.11% 82 2.69% 6065 3.03% 1 0.10% 52.165.167.105
12 76 1.94% 75 2.46% 3193 1.59% 2 0.20% 27.115.124.38
13 72 1.83% 69 2.26% 1881 0.94% 1 0.10% 27.115.124.6
14 56 1.43% 55 1.80% 4046 2.02% 1 0.10% 196.18.187.67
15 54 1.38% 51 1.67% 2255 1.13% 1 0.10% 200.68.150.86
16 46 1.17% 45 1.48% 2923 1.46% 1 0.10% ec2-52-78-172-171.ap-northeast-2.compute.amazonaws.com
17 42 1.07% 6 0.20% 296 0.15% 2 0.20% 51.137.184.155
18 40 1.02% 6 0.20% 295 0.15% 2 0.20% 68.183.90.223
19 37 0.94% 37 1.21% 3816 1.90% 27 2.73% 103.28.121.58
20 37 0.94% 36 1.18% 2336 1.17% 1 0.10% 200.188.236.198
21 32 0.81% 27 0.89% 984 0.49% 3 0.30% crawl-66-249-70-81.googlebot.com
22 31 0.79% 30 0.98% 710 0.35% 1 0.10% 51.77.246.204
23 29 0.74% 29 0.95% 1362 0.68% 29 2.94% mx2.visaogrupo.com.br
24 28 0.71% 6 0.20% 290 0.14% 2 0.20% 20.80.1.21
25 27 0.69% 23 0.75% 721 0.36% 1 0.10% 66.249.66.158
26 25 0.64% 22 0.72% 852 0.43% 1 0.10% 27.115.124.101
27 24 0.61% 23 0.75% 627 0.31% 1 0.10% 202.112.51.138
28 24 0.61% 23 0.75% 627 0.31% 1 0.10% 23.100.232.233
29 24 0.61% 23 0.75% 1435 0.72% 1 0.10% 27.115.124.70
30 21 0.53% 3 0.10% 148 0.07% 1 0.10% 15.222.64.17

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 4.28% 166 5.44% 12242 6.11% 2 0.20% 52.146.42.87
2 168 4.28% 166 5.44% 12242 6.11% 2 0.20% 52.255.135.108
3 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 179.118.183.226
4 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 189.84.186.223
5 121 3.08% 120 3.93% 9985 4.98% 1 0.10% 201.87.14.80
6 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 186.209.190.180
7 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 187.58.197.201
8 118 3.00% 117 3.84% 9891 4.94% 1 0.10% 189.113.132.78
9 92 2.34% 89 2.92% 6538 3.26% 2 0.20% crawl-66-249-70-79.googlebot.com
10 84 2.14% 83 2.72% 6121 3.05% 1 0.10% 198.144.182.17

Top 30 of 58 Total Referrers
# Hits Referrer
1 993 25.29% - (Direct Request)
2 601 15.30% http://bateko.com.br
3 107 2.72% https://ipopularedstore.com/
4 12 0.31% http://www.baidu.com/
5 11 0.28% https://robofixer.ru/
6 8 0.20% http://baidu.com/
7 8 0.20% https://www.google.com/
8 5 0.13% www.google.com
9 4 0.10% https://credit-odessa.com
10 4 0.10% https://credit.sumy.ua
11 4 0.10% https://cyberpunk.monster/
12 3 0.08% https://amongushop.ru/
13 3 0.08% https://credit-kiev.com
14 3 0.08% https://credit-online.pw
15 3 0.08% https://credit-online.ws
16 3 0.08% https://credit-ukraine.com
17 3 0.08% https://credit.kharkov.ua
18 3 0.08% https://credit.kherson.ua
19 3 0.08% https://credit.lviv.ua
20 3 0.08% https://credit.poltava.ua
21 3 0.08% https://creditonline.in.ua
22 3 0.08% https://evakad.ru/
23 3 0.08% https://mala-pozyczka-online.pl
24 3 0.08% https://myhomebusiness.ru
25 3 0.08% https://runetbusiness.ru
26 3 0.08% https://tiktok-futbolki.ru/
27 2 0.05% http://www.andrefrancovive.com.br
28 2 0.05% http://www.avidanocentro.com.br
29 2 0.05% https://creditok.su
30 2 0.05% https://futbolki-armiya-rossii.ru/

Top 15 of 147 Total User Agents
# Hits User Agent
1 611 15.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
2 361 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 190 4.84% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 143 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 124 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 121 3.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 118 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
8 118 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 118 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 89 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 67 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 54 1.38% Mozilla/5.0 (Linux; Android 10; CPH2067) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
13 50 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/89.0.43
14 46 1.17% Googlebot-Image/1.0
15 46 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3187 81.16% 2518 82.56% 168855 84.27% unresolved
2 606 15.43% 455 14.92% 26271 13.11% commercial (.com)
3 76 1.94% 44 1.44% 3071 1.53% network (.net)
4 31 0.79% 30 0.98% 1409 0.70% Brazil
5 8 0.20% 0 0.00% 3 0.00% European Union
6 4 0.10% 2 0.07% 83 0.04% Germany
7 4 0.10% 2 0.07% 95 0.05% Indonesia
8 3 0.08% 2 0.07% 94 0.05% Colombia
9 2 0.05% 2 0.07% 206 0.10% address and routing parameter area (.arpa)
10 2 0.05% 1 0.03% 47 0.02% People's Republic of China
11 1 0.03% 1 0.03% 47 0.02% Kenya
12 1 0.03% 1 0.03% 47 0.02% Moldova
13 1 0.03% 1 0.03% 47 0.02% Russia
14 1 0.03% 1 0.03% 97 0.05% Slovenia


Generated by Webalizer Version 2.01