Usage Statistics for bateko.com.br

Summary Period: January 2022
Generated 01-Feb-2022 01:02 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 275146
Total Files 273167
Total Pages 268500
Total Visits 8096
Total KBytes 1217678
Total Unique Sites 6226
Total Unique URLs 155
Total Unique Referrers 271
Total Unique User Agents 340
. Avg Max
Hits per Hour 369 735
Hits per Day 8875 13047
Files per Day 8811 13001
Pages per Day 8661 12997
Visits per Day 261 765
KBytes per Day 39280 74897
Hits by Response Code
Code 200 - OK 273167
Code 206 - Partial Content 59
Code 304 - Not Modified 31
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1887

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6889 2.50% 6809 2.49% 6708 2.50% 79 0.98% 93 1.49% 16398 1.35%
2 8897 3.23% 8828 3.23% 8652 3.22% 60 0.74% 73 1.17% 23277 1.91%
3 9384 3.41% 9334 3.42% 9232 3.44% 53 0.65% 67 1.08% 15567 1.28%
4 9102 3.31% 9065 3.32% 8962 3.34% 45 0.56% 58 0.93% 15960 1.31%
5 9214 3.35% 9167 3.36% 8714 3.25% 56 0.69% 79 1.27% 44523 3.66%
6 7921 2.88% 7883 2.89% 7647 2.85% 44 0.54% 64 1.03% 25405 2.09%
7 9190 3.34% 9077 3.32% 8876 3.31% 91 1.12% 110 1.77% 30899 2.54%
8 7357 2.67% 7277 2.66% 7223 2.69% 73 0.90% 98 1.57% 9076 0.75%
9 6748 2.45% 6689 2.45% 6630 2.47% 82 1.01% 95 1.53% 13904 1.14%
10 6211 2.26% 6159 2.25% 5919 2.20% 66 0.82% 81 1.30% 20361 1.67%
11 6955 2.53% 6907 2.53% 6731 2.51% 58 0.72% 72 1.16% 21537 1.77%
12 7618 2.77% 7556 2.77% 7564 2.82% 71 0.88% 94 1.51% 8527 0.70%
13 7749 2.82% 7662 2.80% 7369 2.74% 65 0.80% 91 1.46% 44981 3.69%
14 6276 2.28% 6225 2.28% 6217 2.32% 38 0.47% 57 0.92% 33659 2.76%
15 415 0.15% 359 0.13% 376 0.14% 69 0.85% 83 1.33% 34105 2.80%
16 2957 1.07% 2908 1.06% 2878 1.07% 135 1.67% 83 1.33% 48440 3.98%
17 7806 2.84% 7777 2.85% 7648 2.85% 537 6.63% 501 8.05% 53828 4.42%
18 10829 3.94% 10793 3.95% 10779 4.01% 546 6.74% 547 8.79% 56215 4.62%
19 11702 4.25% 11645 4.26% 11527 4.29% 215 2.66% 226 3.63% 49996 4.11%
20 11604 4.22% 11548 4.23% 11545 4.30% 123 1.52% 139 2.23% 36938 3.03%
21 10273 3.73% 10192 3.73% 10071 3.75% 420 5.19% 432 6.94% 55565 4.56%
22 13047 4.74% 13001 4.76% 12997 4.84% 765 9.45% 743 11.93% 65121 5.35%
23 10412 3.78% 10339 3.78% 10230 3.81% 483 5.97% 495 7.95% 35957 2.95%
24 10599 3.85% 10530 3.85% 10399 3.87% 566 6.99% 559 8.98% 44971 3.69%
25 10986 3.99% 10874 3.98% 10690 3.98% 594 7.34% 592 9.51% 71582 5.88%
26 10453 3.80% 10389 3.80% 9957 3.71% 498 6.15% 486 7.81% 74897 6.15%
27 11291 4.10% 11221 4.11% 10915 4.07% 600 7.41% 591 9.49% 64590 5.30%
28 11280 4.10% 11220 4.11% 10854 4.04% 525 6.48% 527 8.46% 63212 5.19%
29 11390 4.14% 11298 4.14% 11185 4.17% 563 6.95% 567 9.11% 53316 4.38%
30 10232 3.72% 10132 3.71% 9922 3.70% 513 6.34% 513 8.24% 50209 4.12%
31 10359 3.76% 10303 3.77% 10083 3.76% 94 1.16% 118 1.90% 34663 2.85%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11627 4.23% 372 11558 4.23% 373 11582 4.31% 675 20937 1.72%
1 375 11644 4.23% 373 11568 4.23% 368 11433 4.26% 1106 34284 2.82%
2 384 11919 4.33% 381 11820 4.33% 381 11830 4.41% 795 24651 2.02%
3 372 11547 4.20% 369 11466 4.20% 369 11458 4.27% 557 17257 1.42%
4 374 11595 4.21% 370 11492 4.21% 371 11506 4.29% 693 21474 1.76%
5 362 11236 4.08% 360 11182 4.09% 361 11203 4.17% 682 21134 1.74%
6 369 11445 4.16% 367 11383 4.17% 365 11325 4.22% 978 30318 2.49%
7 368 11423 4.15% 366 11355 4.16% 367 11384 4.24% 953 29546 2.43%
8 355 11028 4.01% 352 10925 4.00% 349 10837 4.04% 1255 38914 3.20%
9 344 10674 3.88% 341 10599 3.88% 335 10397 3.87% 1644 50951 4.18%
10 354 10989 3.99% 352 10923 4.00% 347 10777 4.01% 1539 47698 3.92%
11 369 11455 4.16% 366 11349 4.15% 361 11197 4.17% 1716 53197 4.37%
12 375 11647 4.23% 371 11531 4.22% 366 11373 4.24% 1905 59069 4.85%
13 350 10867 3.95% 348 10790 3.95% 340 10559 3.93% 2012 62377 5.12%
14 375 11631 4.23% 372 11547 4.23% 363 11277 4.20% 2211 68535 5.63%
15 392 12174 4.42% 389 12088 4.43% 378 11722 4.37% 2468 76500 6.28%
16 372 11547 4.20% 370 11477 4.20% 365 11345 4.23% 1682 52142 4.28%
17 388 12051 4.38% 386 11966 4.38% 377 11710 4.36% 2085 64645 5.31%
18 402 12487 4.54% 400 12409 4.54% 376 11664 4.34% 3553 110133 9.04%
19 378 11735 4.27% 375 11641 4.26% 361 11191 4.17% 2593 80384 6.60%
20 364 11305 4.11% 362 11233 4.11% 343 10633 3.96% 3007 93225 7.66%
21 335 10413 3.78% 333 10337 3.78% 324 10074 3.75% 1926 59705 4.90%
22 358 11105 4.04% 355 11012 4.03% 344 10678 3.98% 1959 60732 4.99%
23 374 11602 4.22% 371 11516 4.22% 365 11345 4.23% 1286 39870 3.27%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 264661 96.19% 462778 38.00% /
2 2064 0.75% 221315 18.18% /plesk-stat/webstat/usage_202201.html
3 172 0.06% 21646 1.78% /plesk-stat/webstat/webalizer.current
4 139 0.05% 14708 1.21% /plesk-stat/webstat/usage_202012.html
5 119 0.04% 13647 1.12% /plesk-stat/webstat/usage_202108.html
6 103 0.04% 11852 0.97% /plesk-stat/webstat/usage_202106.html
7 97 0.04% 9655 0.79% /plesk-stat/webstat/usage_201705.html
8 92 0.03% 9667 0.79% /plesk-stat/webstat/usage_202105.html
9 80 0.03% 6540 0.54% /js/jquery-2.1.1.min.js
10 78 0.03% 8321 0.68% /asset/css/bootstrap.min.css
11 78 0.03% 1600 0.13% /css/font-awesome.min.css
12 78 0.03% 508 0.04% /css/responsive.css
13 78 0.03% 8458 0.69% /css/style.css
14 78 0.03% 567 0.05% /js/jquery.migrate.js
15 77 0.03% 4812 0.40% /css/animate.css
16 77 0.03% 491 0.04% /css/colors/red.css
17 77 0.03% 1141 0.09% /js/owl.carousel.min.js
18 76 0.03% 2380 0.20% /asset/js/bootstrap.min.js
19 76 0.03% 225 0.02% /js/jquery.fitvids.js
20 76 0.03% 150 0.01% /js/jquery.parallax.js
21 76 0.03% 1078 0.09% /js/modernizrr.js
22 75 0.03% 204 0.02% /js/count-to.js
23 75 0.03% 252 0.02% /js/jquery.appear.js
24 75 0.03% 292 0.02% /js/jquery.easypiechart.min.js
25 75 0.03% 4265 0.35% /js/jquery.nicescroll.min.js
26 75 0.03% 1039 0.09% /js/script.js
27 74 0.03% 1172 0.10% /js/jquery.isotope.min.js
28 74 0.03% 142 0.01% /js/jquery.lettering.js
29 73 0.03% 525 0.04% /js/jquery.textillate.js
30 73 0.03% 501 0.04% /js/nivo-lightbox.min.js

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 264661 96.19% 462778 38.00% /
2 2064 0.75% 221315 18.18% /plesk-stat/webstat/usage_202201.html
3 172 0.06% 21646 1.78% /plesk-stat/webstat/webalizer.current
4 139 0.05% 14708 1.21% /plesk-stat/webstat/usage_202012.html
5 119 0.04% 13647 1.12% /plesk-stat/webstat/usage_202108.html
6 103 0.04% 11852 0.97% /plesk-stat/webstat/usage_202106.html
7 92 0.03% 9667 0.79% /plesk-stat/webstat/usage_202105.html
8 97 0.04% 9655 0.79% /plesk-stat/webstat/usage_201705.html
9 78 0.03% 8458 0.69% /css/style.css
10 78 0.03% 8321 0.68% /asset/css/bootstrap.min.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 264661 96.19% 7365 91.96% /
2 119 0.04% 109 1.36% /plesk-stat/webstat/usage_202108.html
3 103 0.04% 95 1.19% /plesk-stat/webstat/usage_202106.html
4 139 0.05% 86 1.07% /plesk-stat/webstat/usage_202012.html
5 2064 0.75% 73 0.91% /plesk-stat/webstat/usage_202201.html
6 97 0.04% 67 0.84% /plesk-stat/webstat/usage_201705.html
7 92 0.03% 61 0.76% /plesk-stat/webstat/usage_202105.html
8 47 0.02% 17 0.21% /images/batekos/Bastao/bateko 55 x 10 habib
9 23 0.01% 17 0.21% /plesk-stat/webstat/usage_201706.html
10 17 0.01% 13 0.16% /plesk-stat/webstat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 264661 96.19% 6569 90.63% /
2 119 0.04% 108 1.49% /plesk-stat/webstat/usage_202108.html
3 103 0.04% 95 1.31% /plesk-stat/webstat/usage_202106.html
4 139 0.05% 84 1.16% /plesk-stat/webstat/usage_202012.html
5 2064 0.75% 76 1.05% /plesk-stat/webstat/usage_202201.html
6 97 0.04% 68 0.94% /plesk-stat/webstat/usage_201705.html
7 92 0.03% 60 0.83% /plesk-stat/webstat/usage_202105.html
8 47 0.02% 51 0.70% /images/batekos/Bastao/bateko 55 x 10 habib
9 23 0.01% 17 0.23% /plesk-stat/webstat/usage_201706.html
10 17 0.01% 11 0.15% /plesk-stat/webstat/

Top 30 of 6226 Total Sites
# Hits Files KBytes Visits Hostname
1 148193 53.86% 148193 54.25% 34299 2.82% 19 0.23% s-79-110-133-210.under.net.ua
2 104634 38.03% 104634 38.30% 24217 1.99% 9 0.11% s-79-110-133-140.under.net.ua
3 2912 1.06% 2912 1.07% 674 0.06% 4 0.05% 79.110.133.210
4 1149 0.42% 1149 0.42% 122805 10.09% 51 0.63% 37.235.48.83
5 974 0.35% 974 0.36% 45709 3.75% 7 0.09% 178.159.37.25
6 759 0.28% 759 0.28% 82181 6.75% 7 0.09% 94.140.112.62
7 244 0.09% 241 0.09% 18482 1.52% 2 0.02% 114.117.198.195
8 193 0.07% 193 0.07% 45 0.00% 1 0.01% 79.110.128.185
9 144 0.05% 144 0.05% 15027 1.23% 6 0.07% 93.126.98.242
10 142 0.05% 138 0.05% 10691 0.88% 1 0.01% 138.97.204.192
11 134 0.05% 132 0.05% 10175 0.84% 1 0.01% 101.35.127.233
12 134 0.05% 130 0.05% 10253 0.84% 1 0.01% 177.195.147.139
13 125 0.05% 122 0.04% 10119 0.83% 1 0.01% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
14 122 0.04% 120 0.04% 9986 0.82% 1 0.01% 177.9.110.8
15 122 0.04% 120 0.04% 9986 0.82% 1 0.01% 186.221.131.108
16 122 0.04% 120 0.04% 9986 0.82% 1 0.01% 186.251.91.12
17 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 168.228.213.77
18 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 172.225.232.137
19 121 0.04% 120 0.04% 9977 0.82% 1 0.01% 175.24.117.236
20 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 177.139.188.159
21 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 189.6.213.139
22 121 0.04% 120 0.04% 10019 0.82% 1 0.01% 191.193.245.160
23 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 191.254.56.150
24 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 200.149.179.113
25 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 201.95.93.195
26 121 0.04% 120 0.04% 10024 0.82% 1 0.01% 34.234.75.1
27 121 0.04% 120 0.04% 9985 0.82% 1 0.01% 45.172.68.58
28 121 0.04% 120 0.04% 9977 0.82% 1 0.01% 49.235.87.73
29 120 0.04% 119 0.04% 9977 0.82% 1 0.01% 186.210.36.16
30 120 0.04% 119 0.04% 9977 0.82% 1 0.01% 204.101.161.67

Top 10 of 6226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1149 0.42% 1149 0.42% 122805 10.09% 51 0.63% 37.235.48.83
2 759 0.28% 759 0.28% 82181 6.75% 7 0.09% 94.140.112.62
3 974 0.35% 974 0.36% 45709 3.75% 7 0.09% 178.159.37.25
4 148193 53.86% 148193 54.25% 34299 2.82% 19 0.23% s-79-110-133-210.under.net.ua
5 104634 38.03% 104634 38.30% 24217 1.99% 9 0.11% s-79-110-133-140.under.net.ua
6 244 0.09% 241 0.09% 18482 1.52% 2 0.02% 114.117.198.195
7 144 0.05% 144 0.05% 15027 1.23% 6 0.07% 93.126.98.242
8 142 0.05% 138 0.05% 10691 0.88% 1 0.01% 138.97.204.192
9 134 0.05% 130 0.05% 10253 0.84% 1 0.01% 177.195.147.139
10 134 0.05% 132 0.05% 10175 0.84% 1 0.01% 101.35.127.233

Top 30 of 271 Total Referrers
# Hits Referrer
1 12853 4.67% privitus.net.ua
2 12847 4.67% pryvitay.co.ua
3 12792 4.65% pozdratop.ru
4 12787 4.65% 4lady.in.ua
5 12774 4.64% chef.net.ua
6 12772 4.64% cooktips.com.ua
7 12766 4.64% cutie.in.ua
8 12706 4.62% wday.com.ua
9 12651 4.60% cook.net.ua
10 12644 4.60% cookbook.in.ua
11 12621 4.59% lita.com.ua
12 12565 4.57% pryvitalka.com.ua
13 12563 4.57% wishguru.co.ua
14 12542 4.56% druzy.com.ua
15 12481 4.54% symptom.com.ua
16 12476 4.53% what.com.ua
17 12458 4.53% spoon.in.ua
18 12451 4.53% pryvitannya.net
19 12406 4.51% svyato-365.com.ua
20 12394 4.50% bigbro.com.ua
21 2640 0.96% https://buyviagraonline.buzz/
22 2342 0.85% - (Direct Request)
23 2022 0.73% https://melissadfelix.com/
24 1188 0.43% http://kvartal-club.com.ua/
25 1064 0.39% https://stromectol.us/
26 864 0.31% https://supermarket-semena.com.ua/
27 795 0.29% https://ivermectin.buzz/
28 483 0.18% https://buygenericviagra.buzz/
29 163 0.06% https://pryvitok.net.ua
30 162 0.06% https://kafedra.com.ua

Top 15 of 340 Total User Agents
# Hits User Agent
1 255956 93.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 598 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 528 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4 496 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 454 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 437 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 379 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 357 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 273 0.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 264 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 260 0.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 259 0.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 257 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 256 0.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 255 0.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 252827 91.89% 252827 92.55% 58516 4.81% Ukraine
2 20759 7.54% 19354 7.09% 1078310 88.55% unresolved
3 975 0.35% 580 0.21% 48299 3.97% commercial (.com)
4 180 0.07% 175 0.06% 13291 1.09% Brazil
5 178 0.06% 133 0.05% 7619 0.63% network (.net)
6 85 0.03% 38 0.01% 2774 0.23% Colombia
7 75 0.03% 60 0.02% 5651 0.46% Germany
8 26 0.01% 24 0.01% 1128 0.09% European Union
9 11 0.00% 11 0.00% 517 0.04% Romania
10 6 0.00% 6 0.00% 282 0.02% Argentina
11 6 0.00% 3 0.00% 263 0.02% Poland
12 5 0.00% 4 0.00% 142 0.01% organizations (.org)
13 2 0.00% 1 0.00% 47 0.00% People's Republic of China
14 2 0.00% 1 0.00% 47 0.00% Czech Republic
15 2 0.00% 2 0.00% 99 0.01% Denmark
16 2 0.00% 2 0.00% 215 0.02% Laos
17 2 0.00% 2 0.00% 215 0.02% Netherlands
18 1 0.00% 1 0.00% 112 0.01% address and routing parameter area (.arpa)
19 1 0.00% 1 0.00% 47 0.00% Indonesia
20 1 0.00% 1 0.00% 103 0.01% Russia


Generated by Webalizer Version 2.01