Usage Statistics for bateko.com.br

Summary Period: October 2022
Generated 01-Nov-2022 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 334783
Total Files 293867
Total Pages 321075
Total Visits 3145
Total KBytes 2384423
Total Unique Sites 2318
Total Unique URLs 201
Total Unique Referrers 312
Total Unique User Agents 336
. Avg Max
Hits per Hour 449 110233
Hits per Day 10799 117284
Files per Day 9479 79009
Pages per Day 10357 116984
Visits per Day 101 569
KBytes per Day 76917 779964
Hits by Response Code
Code 200 - OK 293867
Code 206 - Partial Content 24
Code 304 - Not Modified 75
Code 400 - Bad Request 2
Code 404 - Not Found 40815

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3047 0.91% 2977 1.01% 2974 0.93% 66 2.10% 83 3.58% 8406 0.35%
2 5226 1.56% 5104 1.74% 4843 1.51% 66 2.10% 75 3.24% 36641 1.54%
3 5645 1.69% 5546 1.89% 4973 1.55% 85 2.70% 99 4.27% 67816 2.84%
4 6094 1.82% 6008 2.04% 5262 1.64% 92 2.93% 108 4.66% 87726 3.68%
5 6000 1.79% 5922 2.02% 5561 1.73% 76 2.42% 73 3.15% 45773 1.92%
6 7115 2.13% 7059 2.40% 7072 2.20% 59 1.88% 60 2.59% 14929 0.63%
7 12406 3.71% 12303 4.19% 12266 3.82% 148 4.71% 152 6.56% 29161 1.22%
8 8750 2.61% 8627 2.94% 8163 2.54% 103 3.28% 120 5.18% 64224 2.69%
9 15012 4.48% 14905 5.07% 14903 4.64% 99 3.15% 118 5.09% 24756 1.04%
10 5196 1.55% 5097 1.73% 4703 1.46% 83 2.64% 95 4.10% 49269 2.07%
11 7360 2.20% 7270 2.47% 6542 2.04% 93 2.96% 120 5.18% 84026 3.52%
12 5615 1.68% 5519 1.88% 5418 1.69% 95 3.02% 126 5.44% 28322 1.19%
13 7325 2.19% 7235 2.46% 7021 2.19% 82 2.61% 113 4.87% 40174 1.68%
14 117284 35.03% 79009 26.89% 116984 36.44% 569 18.09% 589 25.41% 779964 32.71%
15 7382 2.21% 7333 2.50% 7082 2.21% 76 2.42% 92 3.97% 40105 1.68%
16 5388 1.61% 5319 1.81% 5063 1.58% 55 1.75% 74 3.19% 36915 1.55%
17 8076 2.41% 7970 2.71% 6958 2.17% 95 3.02% 100 4.31% 111677 4.68%
18 7814 2.33% 7708 2.62% 7549 2.35% 83 2.64% 119 5.13% 33601 1.41%
19 6547 1.96% 6473 2.20% 6178 1.92% 69 2.19% 85 3.67% 43816 1.84%
20 6207 1.85% 6103 2.08% 5433 1.69% 110 3.50% 147 6.34% 78432 3.29%
21 8571 2.56% 8535 2.90% 8169 2.54% 65 2.07% 74 3.19% 44172 1.85%
22 9280 2.77% 9238 3.14% 9243 2.88% 74 2.35% 86 3.71% 9343 0.39%
23 14024 4.19% 13912 4.73% 13563 4.22% 93 2.96% 108 4.66% 46430 1.95%
24 15637 4.67% 15522 5.28% 14442 4.50% 110 3.50% 131 5.65% 135700 5.69%
25 12982 3.88% 12898 4.39% 12434 3.87% 78 2.48% 92 3.97% 93850 3.94%
26 12511 3.74% 12430 4.23% 12102 3.77% 109 3.47% 112 4.83% 79941 3.35%
27 4134 1.23% 4063 1.38% 3638 1.13% 90 2.86% 103 4.44% 83069 3.48%
28 770 0.23% 688 0.23% 417 0.13% 98 3.12% 113 4.87% 58700 2.46%
29 1581 0.47% 1486 0.51% 1002 0.31% 110 3.50% 137 5.91% 57823 2.43%
30 1121 0.33% 1061 0.36% 943 0.29% 68 2.16% 92 3.97% 28158 1.18%
31 683 0.20% 547 0.19% 174 0.05% 99 3.15% 104 4.49% 41504 1.74%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10155 3.03% 323 10025 3.41% 320 9936 3.09% 1288 39928 1.67%
1 310 9624 2.87% 307 9521 3.24% 303 9420 2.93% 1290 39995 1.68%
2 292 9063 2.71% 287 8925 3.04% 286 8893 2.77% 1078 33418 1.40%
3 269 8348 2.49% 265 8243 2.81% 265 8237 2.57% 1069 33138 1.39%
4 282 8747 2.61% 279 8657 2.95% 277 8599 2.68% 1192 36959 1.55%
5 250 7771 2.32% 248 7697 2.62% 247 7665 2.39% 1007 31218 1.31%
6 257 7988 2.39% 254 7879 2.68% 246 7632 2.38% 1366 42348 1.78%
7 258 8025 2.40% 254 7894 2.69% 234 7279 2.27% 2560 79345 3.33%
8 280 8699 2.60% 278 8627 2.94% 263 8154 2.54% 2195 68053 2.85%
9 300 9308 2.78% 297 9221 3.14% 283 8793 2.74% 1967 60971 2.56%
10 305 9460 2.83% 302 9382 3.19% 284 8813 2.74% 2424 75142 3.15%
11 290 8993 2.69% 288 8929 3.04% 266 8251 2.57% 2684 83218 3.49%
12 287 8908 2.66% 284 8808 3.00% 275 8543 2.66% 1716 53181 2.23%
13 294 9139 2.73% 288 8951 3.05% 256 7949 2.48% 3770 116882 4.90%
14 319 9898 2.96% 315 9777 3.33% 278 8643 2.69% 4109 127390 5.34%
15 326 10136 3.03% 320 9932 3.38% 300 9322 2.90% 2905 90069 3.78%
16 349 10834 3.24% 345 10725 3.65% 309 9589 2.99% 4089 126770 5.32%
17 3869 119958 35.83% 2635 81705 27.80% 3848 119304 37.16% 26438 819576 34.37%
18 330 10231 3.06% 324 10053 3.42% 302 9388 2.92% 2923 90603 3.80%
19 332 10317 3.08% 327 10155 3.46% 296 9196 2.86% 3935 121989 5.12%
20 309 9609 2.87% 306 9511 3.24% 292 9054 2.82% 2122 65767 2.76%
21 309 9605 2.87% 306 9507 3.24% 295 9151 2.85% 1871 57986 2.43%
22 323 10026 2.99% 318 9871 3.36% 309 9595 2.99% 1543 47845 2.01%
23 320 9941 2.97% 318 9872 3.36% 311 9669 3.01% 1375 42631 1.79%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 186949 55.84% 121770 5.11% /
2 91789 27.42% 934560 39.19% /plesk-stat/webstat/
3 1396 0.42% 156690 6.57% /plesk-stat/webstat/usage_202210.html
4 782 0.23% 86955 3.65% /plesk-stat/webstat/usage_202206.html
5 150 0.04% 407 0.02% /js/count-to.js
6 146 0.04% 11935 0.50% /js/jquery-2.1.1.min.js
7 145 0.04% 2133 0.09% /js/owl.carousel.min.js
8 144 0.04% 275 0.01% /js/jquery.lettering.js
9 144 0.04% 2028 0.09% /js/modernizrr.js
10 144 0.04% 981 0.04% /js/nivo-lightbox.min.js
11 144 0.04% 1981 0.08% /js/script.js
12 143 0.04% 4448 0.19% /asset/js/bootstrap.min.js
13 143 0.04% 280 0.01% /js/jquery.parallax.js
14 142 0.04% 14995 0.63% /asset/css/bootstrap.min.css
15 142 0.04% 474 0.02% /js/jquery.appear.js
16 142 0.04% 1026 0.04% /js/jquery.migrate.js
17 141 0.04% 15198 0.64% /css/style.css
18 141 0.04% 2217 0.09% /js/jquery.isotope.min.js
19 141 0.04% 7962 0.33% /js/jquery.nicescroll.min.js
20 141 0.04% 1008 0.04% /js/jquery.textillate.js
21 140 0.04% 412 0.02% /js/jquery.fitvids.js
22 139 0.04% 538 0.02% /js/jquery.easypiechart.min.js
23 138 0.04% 8674 0.36% /css/animate.css
24 138 0.04% 2830 0.12% /css/font-awesome.min.css
25 138 0.04% 899 0.04% /css/responsive.css
26 136 0.04% 860 0.04% /css/colors/red.css
27 123 0.04% 14174 0.59% /plesk-stat/webstat/usage_202208.html
28 106 0.03% 6256 0.26% /images/batekos/Bastao/bateko 55 x 10 habib
29 88 0.03% 9875 0.41% /plesk-stat/webstat/usage_202105.html
30 80 0.02% 8434 0.35% /plesk-stat/webstat/usage_202012.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 91789 27.42% 934560 39.19% /plesk-stat/webstat/
2 1396 0.42% 156690 6.57% /plesk-stat/webstat/usage_202210.html
3 186949 55.84% 121770 5.11% /
4 782 0.23% 86955 3.65% /plesk-stat/webstat/usage_202206.html
5 141 0.04% 15198 0.64% /css/style.css
6 142 0.04% 14995 0.63% /asset/css/bootstrap.min.css
7 123 0.04% 14174 0.59% /plesk-stat/webstat/usage_202208.html
8 146 0.04% 11935 0.50% /js/jquery-2.1.1.min.js
9 88 0.03% 9875 0.41% /plesk-stat/webstat/usage_202105.html
10 75 0.02% 8862 0.37% /plesk-stat/webstat/usage_202107.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 186949 55.84% 1447 48.54% /
2 91789 27.42% 514 17.24% /plesk-stat/webstat/
3 782 0.23% 445 14.93% /plesk-stat/webstat/usage_202206.html
4 123 0.04% 120 4.03% /plesk-stat/webstat/usage_202208.html
5 88 0.03% 80 2.68% /plesk-stat/webstat/usage_202105.html
6 75 0.02% 71 2.38% /plesk-stat/webstat/usage_202107.html
7 80 0.02% 47 1.58% /plesk-stat/webstat/usage_202012.html
8 1396 0.42% 46 1.54% /plesk-stat/webstat/usage_202210.html
9 106 0.03% 25 0.84% /images/batekos/Bastao/bateko 55 x 10 habib
10 19 0.01% 14 0.47% /plesk-stat/webstat/usage_201705.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 186949 55.84% 792 32.89% /
2 91789 27.42% 513 21.30% /plesk-stat/webstat/
3 782 0.23% 447 18.56% /plesk-stat/webstat/usage_202206.html
4 123 0.04% 118 4.90% /plesk-stat/webstat/usage_202208.html
5 106 0.03% 98 4.07% /images/batekos/Bastao/bateko 55 x 10 habib
6 88 0.03% 82 3.41% /plesk-stat/webstat/usage_202105.html
7 75 0.02% 71 2.95% /plesk-stat/webstat/usage_202107.html
8 1396 0.42% 48 1.99% /plesk-stat/webstat/usage_202210.html
9 80 0.02% 46 1.91% /plesk-stat/webstat/usage_202012.html
10 19 0.01% 14 0.58% /plesk-stat/webstat/usage_201705.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 45979 13.73% 45979 15.65% 10642 0.45% 21 0.67% 79.110.128.207
2 28539 8.52% 28539 9.71% 6605 0.28% 36 1.14% 79.110.133.229
3 26096 7.79% 26096 8.88% 6040 0.25% 20 0.64% s-79-110-133-198.under.net.ua
4 16217 4.84% 16217 5.52% 3753 0.16% 24 0.76% 79.110.133.198
5 16112 4.81% 16112 5.48% 3729 0.16% 9 0.29% s-79-110-128-156.under.net.ua
6 8852 2.64% 8852 3.01% 2049 0.09% 18 0.57% 79.110.128.247
7 8672 2.59% 8672 2.95% 2007 0.08% 3 0.10% 79.110.133.201
8 7618 2.28% 7618 2.59% 1763 0.07% 3 0.10% 79.110.128.234
9 7302 2.18% 7302 2.48% 1690 0.07% 2 0.06% 104.28.192.95
10 6229 1.86% 6229 2.12% 1442 0.06% 1 0.03% 104.28.224.95
11 3395 1.01% 3395 1.16% 786 0.03% 1 0.03% 79.110.133.177
12 2644 0.79% 2644 0.90% 612 0.03% 2 0.06% 79.110.128.217
13 2380 0.71% 2380 0.81% 24253 1.02% 2 0.06% 94.137.15.249
14 2038 0.61% 2038 0.69% 472 0.02% 2 0.06% 79.110.128.134
15 1799 0.54% 1799 0.61% 416 0.02% 2 0.06% 79.110.128.250
16 1371 0.41% 1371 0.47% 13958 0.59% 1 0.03% 109.120.28.32
17 1368 0.41% 1368 0.47% 13926 0.58% 1 0.03% 94.137.48.170
18 1349 0.40% 1349 0.46% 151672 6.36% 1 0.03% 185.206.214.42
19 1348 0.40% 1348 0.46% 13725 0.58% 2 0.06% 109.120.57.211
20 1316 0.39% 1316 0.45% 305 0.01% 3 0.10% 8.40.107.124
21 1314 0.39% 1314 0.45% 13371 0.56% 1 0.03% 94.137.5.24
22 1296 0.39% 1296 0.44% 13207 0.55% 1 0.03% 176.62.119.225
23 1236 0.37% 1236 0.42% 12582 0.53% 2 0.06% 46.233.194.32
24 1181 0.35% 1181 0.40% 12035 0.50% 1 0.03% 178.74.90.196
25 1146 0.34% 1146 0.39% 11667 0.49% 5 0.16% 176.62.117.105
26 1002 0.30% 1002 0.34% 10210 0.43% 3 0.10% 94.137.48.241
27 999 0.30% 999 0.34% 10179 0.43% 2 0.06% 62.182.193.21
28 882 0.26% 882 0.30% 204 0.01% 1 0.03% 79.110.133.212
29 845 0.25% 845 0.29% 196 0.01% 1 0.03% s-79-110-128-217.under.net.ua
30 747 0.22% 491 0.17% 5095 0.21% 1 0.03% 45.9.122.110

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1349 0.40% 1349 0.46% 151672 6.36% 1 0.03% 185.206.214.42
2 2380 0.71% 2380 0.81% 24253 1.02% 2 0.06% 94.137.15.249
3 194 0.06% 192 0.07% 20849 0.87% 2 0.06% 54.172.69.58
4 252 0.08% 244 0.08% 20221 0.85% 1 0.03% 177.195.115.72
5 246 0.07% 243 0.08% 20142 0.84% 2 0.06% 189.4.79.78
6 236 0.07% 234 0.08% 19782 0.83% 2 0.06% 201.17.112.249
7 173 0.05% 171 0.06% 14093 0.59% 2 0.06% 200.174.146.18
8 1371 0.41% 1371 0.47% 13958 0.59% 1 0.03% 109.120.28.32
9 1368 0.41% 1368 0.47% 13926 0.58% 1 0.03% 94.137.48.170
10 1348 0.40% 1348 0.46% 13725 0.58% 2 0.06% 109.120.57.211

Top 30 of 312 Total Referrers
# Hits Referrer
1 12588 3.76% https://rybalka.org.ua
2 12473 3.73% https://woodexpert.net.ua
3 12327 3.68% https://zrukamy.com.ua
4 12230 3.65% https://zrobysam.net.ua
5 12223 3.65% https://samorobky.com.ua
6 12215 3.65% https://rukamy.com.ua
7 12150 3.63% https://podarunky.net.ua
8 12109 3.62% https://moda.org.ua
9 12031 3.59% https://murmur.org.ua
10 11961 3.57% https://rukodillya.net.ua
11 11876 3.55% https://moe-rukodillya.com.ua
12 11816 3.53% https://vyazannya.com.ua
13 11732 3.50% https://plytochnyk.com.ua
14 11697 3.49% https://santekhnik.net.ua
15 11643 3.48% https://teploexpert.net.ua
16 4884 1.46% https://sexmilf-dating.com/
17 4484 1.34% https://love-girls24.com
18 4366 1.30% - (Direct Request)
19 4143 1.24% https://donjob.eu/
20 2646 0.79% https://nuru-massage.biz/
21 2174 0.65% https://sexmilf-dating.com
22 1715 0.51% https://private-dating.nl
23 1349 0.40% https://www.instagram.com/chudoballons.me/
24 556 0.17% https://darkweb-tor-markets.shop
25 556 0.17% https://druglink-darknet.com
26 555 0.17% https://darknetonlinemarkets.link
27 555 0.17% https://darknetonlinemarkets.shop
28 555 0.17% https://darknetsitelinks.com
29 555 0.17% https://darknetsitelinks.link
30 555 0.17% https://darknetsitelinks.shop

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bateko.com.br/

Top 15 of 336 Total User Agents
# Hits User Agent
1 185276 55.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109892 32.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36
3 2811 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 1197 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1193 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1134 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1095 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 1040 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 641 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 641 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 634 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 632 0.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 629 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 627 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 626 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 287859 85.98% 247351 84.17% 2175363 91.23% unresolved
2 43053 12.86% 43053 14.65% 9964 0.42% Ukraine
3 1725 0.52% 1423 0.48% 109022 4.57% commercial (.com)
4 1116 0.33% 1115 0.38% 11426 0.48% Russia
5 752 0.22% 746 0.25% 61187 2.57% Brazil
6 151 0.05% 103 0.04% 7615 0.32% network (.net)
7 79 0.02% 60 0.02% 6387 0.27% Germany
8 31 0.01% 28 0.01% 2893 0.12% Colombia
9 9 0.00% 8 0.00% 376 0.02% European Union
10 4 0.00% 2 0.00% 95 0.00% Equatorial Guinea
11 2 0.00% 1 0.00% 47 0.00% Seychelles
12 1 0.00% 0 0.00% 0 0.00% Hungary
13 1 0.00% 1 0.00% 47 0.00% South Africa


Generated by Webalizer Version 2.01