Usage Statistics for bateko.com.br

Summary Period: December 2024
Generated 31-Dec-2024 04:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21319
Total Files 16549
Total Pages 14800
Total Visits 1825
Total KBytes 1397658
Total Unique Sites 1512
Total Unique URLs 240
Total Unique Referrers 330
Total Unique User Agents 953
. Avg Max
Hits per Hour 28 2010
Hits per Day 687 2195
Files per Day 533 1579
Pages per Day 477 2153
Visits per Day 58 108
KBytes per Day 45086 162320
Hits by Response Code
Undefined response code 1
Code 200 - OK 16549
Code 301 - Moved Permanently 1002
Code 304 - Not Modified 36
Code 403 - Forbidden 6
Code 404 - Not Found 3720
Code 405 - Method Not Allowed 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 200 0.94% 154 0.93% 142 0.96% 62 3.40% 57 3.77% 12177 0.87%
2 1015 4.76% 707 4.27% 915 6.18% 55 3.01% 50 3.31% 58867 4.21%
3 1157 5.43% 954 5.76% 860 5.81% 75 4.11% 80 5.29% 81631 5.84%
4 623 2.92% 595 3.60% 579 3.91% 78 4.27% 69 4.56% 59105 4.23%
5 753 3.53% 722 4.36% 725 4.90% 68 3.73% 58 3.84% 73932 5.29%
6 656 3.08% 419 2.53% 564 3.81% 77 4.22% 66 4.37% 37498 2.68%
7 406 1.90% 375 2.27% 365 2.47% 57 3.12% 48 3.17% 39391 2.82%
8 175 0.82% 142 0.86% 144 0.97% 37 2.03% 38 2.51% 14941 1.07%
9 533 2.50% 492 2.97% 208 1.41% 73 4.00% 49 3.24% 39482 2.82%
10 286 1.34% 228 1.38% 98 0.66% 30 1.64% 40 2.65% 19496 1.39%
11 193 0.91% 171 1.03% 142 0.96% 55 3.01% 59 3.90% 15226 1.09%
12 310 1.45% 271 1.64% 226 1.53% 53 2.90% 51 3.37% 24020 1.72%
13 95 0.45% 28 0.17% 89 0.60% 12 0.66% 13 0.86% 2450 0.18%
14 937 4.40% 870 5.26% 170 1.15% 50 2.74% 291 19.25% 66643 4.77%
15 729 3.42% 647 3.91% 217 1.47% 58 3.18% 219 14.48% 51027 3.65%
16 389 1.82% 326 1.97% 145 0.98% 59 3.23% 156 10.32% 23322 1.67%
17 888 4.17% 819 4.95% 711 4.80% 64 3.51% 71 4.70% 80557 5.76%
18 1653 7.75% 1579 9.54% 1444 9.76% 107 5.86% 104 6.88% 162320 11.61%
19 1214 5.69% 1134 6.85% 1133 7.66% 86 4.71% 86 5.69% 115488 8.26%
20 837 3.93% 767 4.63% 798 5.39% 39 2.14% 50 3.31% 81610 5.84%
21 798 3.74% 722 4.36% 501 3.39% 43 2.36% 68 4.50% 70053 5.01%
22 676 3.17% 313 1.89% 375 2.53% 58 3.18% 77 5.09% 20678 1.48%
23 243 1.14% 188 1.14% 126 0.85% 67 3.67% 115 7.61% 16088 1.15%
24 1278 5.99% 1171 7.08% 183 1.24% 90 4.93% 378 25.00% 88687 6.35%
25 954 4.47% 678 4.10% 376 2.54% 81 4.44% 288 19.05% 48183 3.45%
26 2195 10.30% 1132 6.84% 2153 14.55% 71 3.89% 82 5.42% 23013 1.65%
27 496 2.33% 278 1.68% 241 1.63% 21 1.15% 32 2.12% 20354 1.46%
28 339 1.59% 120 0.73% 284 1.92% 30 1.64% 41 2.71% 9998 0.72%
29 487 2.28% 267 1.61% 307 2.07% 57 3.12% 66 4.37% 21218 1.52%
30 771 3.62% 264 1.60% 554 3.74% 108 5.92% 89 5.89% 18790 1.34%
31 33 0.15% 16 0.10% 25 0.17% 13 0.71% 17 1.12% 1413 0.10%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 569 2.67% 17 535 3.23% 11 368 2.49% 1565 48509 3.47%
1 27 860 4.03% 16 524 3.17% 22 688 4.65% 1620 50217 3.59%
2 19 606 2.84% 14 437 2.64% 17 552 3.73% 1369 42434 3.04%
3 30 930 4.36% 19 616 3.72% 21 678 4.58% 1851 57376 4.11%
4 21 665 3.12% 18 560 3.38% 18 564 3.81% 1738 53891 3.86%
5 20 646 3.03% 16 511 3.09% 16 517 3.49% 1566 48538 3.47%
6 37 1159 5.44% 27 867 5.24% 23 715 4.83% 2456 76129 5.45%
7 102 3179 14.91% 51 1605 9.70% 95 2970 20.07% 2157 66854 4.78%
8 33 1029 4.83% 24 772 4.66% 23 741 5.01% 2225 68980 4.94%
9 29 918 4.31% 26 831 5.02% 16 510 3.45% 2464 76383 5.47%
10 23 727 3.41% 21 666 4.02% 12 394 2.66% 1777 55090 3.94%
11 17 540 2.53% 15 466 2.82% 12 399 2.70% 1438 44564 3.19%
12 36 1146 5.38% 21 668 4.04% 26 821 5.55% 1723 53402 3.82%
13 22 688 3.23% 19 595 3.60% 16 510 3.45% 1630 50536 3.62%
14 28 897 4.21% 25 796 4.81% 14 461 3.11% 2274 70479 5.04%
15 26 816 3.83% 24 760 4.59% 14 438 2.96% 2173 67369 4.82%
16 18 564 2.65% 16 521 3.15% 13 414 2.80% 1570 48681 3.48%
17 25 803 3.77% 23 735 4.44% 14 452 3.05% 2016 62508 4.47%
18 25 785 3.68% 23 732 4.42% 14 435 2.94% 2096 64979 4.65%
19 21 675 3.17% 19 619 3.74% 15 493 3.33% 1771 54902 3.93%
20 32 997 4.68% 29 904 5.46% 15 494 3.34% 2381 73800 5.28%
21 16 521 2.44% 15 478 2.89% 12 375 2.53% 1444 44770 3.20%
22 23 738 3.46% 18 573 3.46% 13 427 2.89% 1638 50793 3.63%
23 27 861 4.04% 25 778 4.70% 12 384 2.59% 2144 66472 4.76%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 5905 27.70% 607894 43.49% /plesk-stat/webstat/usage_202412.html
2 1335 6.26% 60275 4.31% /
3 1245 5.84% 142028 10.16% /plesk-stat/webstat/usage_202411.html
4 1009 4.73% 10302 0.74% /plesk-stat/webstat/
5 500 2.35% 56551 4.05% /plesk-stat/webstat/usage_202206.html
6 349 1.64% 37352 2.67% /plesk-stat/webstat/usage_202012.html
7 328 1.54% 36980 2.65% /plesk-stat/webstat/usage_202304.html
8 105 0.49% 11882 0.85% /plesk-stat/webstat/usage_202209.html
9 74 0.35% 6665 0.48% /plesk-stat/webstat/usage_202007.html
10 74 0.35% 8393 0.60% /plesk-stat/webstat/usage_202402.html
11 49 0.23% 134 0.01% /js/count-to.js
12 48 0.23% 681 0.05% /js/modernizrr.js
13 47 0.22% 5038 0.36% /asset/css/bootstrap.min.css
14 47 0.22% 322 0.02% /js/nivo-lightbox.min.js
15 47 0.22% 651 0.05% /js/script.js
16 46 0.22% 2761 0.20% /images/batekos/Bastao/bateko 55 x 10 habib
17 45 0.21% 1409 0.10% /asset/js/bootstrap.min.js
18 44 0.21% 280 0.02% /css/colors/red.css
19 44 0.21% 4772 0.34% /css/style.css
20 44 0.21% 2502 0.18% /js/jquery.nicescroll.min.js
21 43 0.20% 144 0.01% /js/jquery.appear.js
22 43 0.20% 167 0.01% /js/jquery.easypiechart.min.js
23 43 0.20% 309 0.02% /js/jquery.textillate.js
24 43 0.20% 637 0.05% /js/owl.carousel.min.js
25 42 0.20% 2640 0.19% /css/animate.css
26 42 0.20% 3417 0.24% /js/jquery-2.1.1.min.js
27 42 0.20% 83 0.01% /js/jquery.parallax.js
28 41 0.19% 841 0.06% /css/font-awesome.min.css
29 41 0.19% 121 0.01% /js/jquery.fitvids.js
30 40 0.19% 633 0.05% /js/jquery.isotope.min.js

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 5905 27.70% 607894 43.49% /plesk-stat/webstat/usage_202412.html
2 1245 5.84% 142028 10.16% /plesk-stat/webstat/usage_202411.html
3 1335 6.26% 60275 4.31% /
4 500 2.35% 56551 4.05% /plesk-stat/webstat/usage_202206.html
5 349 1.64% 37352 2.67% /plesk-stat/webstat/usage_202012.html
6 328 1.54% 36980 2.65% /plesk-stat/webstat/usage_202304.html
7 105 0.49% 11882 0.85% /plesk-stat/webstat/usage_202209.html
8 1009 4.73% 10302 0.74% /plesk-stat/webstat/
9 74 0.35% 8393 0.60% /plesk-stat/webstat/usage_202402.html
10 74 0.35% 6665 0.48% /plesk-stat/webstat/usage_202007.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1335 6.26% 347 20.40% /
2 500 2.35% 237 13.93% /plesk-stat/webstat/usage_202206.html
3 5905 27.70% 213 12.52% /plesk-stat/webstat/usage_202412.html
4 349 1.64% 151 8.88% /plesk-stat/webstat/usage_202012.html
5 328 1.54% 140 8.23% /plesk-stat/webstat/usage_202304.html
6 74 0.35% 69 4.06% /plesk-stat/webstat/usage_202402.html
7 105 0.49% 59 3.47% /plesk-stat/webstat/usage_202209.html
8 1245 5.84% 52 3.06% /plesk-stat/webstat/usage_202411.html
9 74 0.35% 47 2.76% /plesk-stat/webstat/usage_202007.html
10 46 0.22% 32 1.88% /images/batekos/Bastao/bateko 55 x 10 habib

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5905 27.70% 543 32.89% /plesk-stat/webstat/usage_202412.html
2 1335 6.26% 292 17.69% /
3 500 2.35% 86 5.21% /plesk-stat/webstat/usage_202206.html
4 74 0.35% 68 4.12% /plesk-stat/webstat/usage_202402.html
5 349 1.64% 64 3.88% /plesk-stat/webstat/usage_202012.html
6 105 0.49% 55 3.33% /plesk-stat/webstat/usage_202209.html
7 1245 5.84% 52 3.15% /plesk-stat/webstat/usage_202411.html
8 74 0.35% 48 2.91% /plesk-stat/webstat/usage_202007.html
9 46 0.22% 47 2.85% /images/batekos/Bastao/bateko 55 x 10 habib
10 328 1.54% 44 2.67% /plesk-stat/webstat/usage_202304.html

Top 30 of 1512 Total Sites
# Hits Files KBytes Visits Hostname
1 6147 28.83% 6146 37.14% 647056 46.30% 25 1.37% nika.aeza.network
2 2005 9.40% 1003 6.06% 10694 0.77% 3 0.16% 185.253.97.254
3 484 2.27% 81 0.49% 3962 0.28% 3 0.16% 187.102.244.64
4 353 1.66% 201 1.21% 14707 1.05% 8 0.44% 216.244.66.194
5 277 1.30% 38 0.23% 1782 0.13% 1 0.05% 154.90.60.61
6 267 1.25% 1 0.01% 146 0.01% 1 0.05% 185.153.151.165
7 249 1.17% 249 1.50% 22785 1.63% 13 0.71% 194.187.251.249
8 239 1.12% 39 0.24% 1910 0.14% 1 0.05% 38.54.57.71
9 234 1.10% 38 0.23% 1862 0.13% 1 0.05% 187.102.244.65
10 234 1.10% 38 0.23% 1862 0.13% 1 0.05% 38.60.209.228
11 188 0.88% 0 0.00% 69 0.00% 1 0.05% 20.242.61.89
12 151 0.71% 151 0.91% 14938 1.07% 55 3.01% 5.78.102.42
13 143 0.67% 111 0.67% 6292 0.45% 11 0.60% crawl-66-249-66-162.googlebot.com
14 123 0.58% 121 0.73% 10035 0.72% 1 0.05% 172.225.83.18
15 122 0.57% 120 0.73% 9986 0.71% 1 0.05% 191.52.255.194
16 121 0.57% 120 0.73% 9985 0.71% 1 0.05% 168.228.19.133
17 121 0.57% 120 0.73% 9985 0.71% 1 0.05% 177.140.107.63
18 121 0.57% 120 0.73% 9985 0.71% 1 0.05% 187-27-146-183.3g.claro.net.br
19 121 0.57% 120 0.73% 9985 0.71% 1 0.05% 189-84-180-70.sodobrasil.net.br
20 121 0.57% 120 0.73% 9985 0.71% 1 0.05% static.188.124.9.5.clients.your-server.de
21 120 0.56% 119 0.72% 9977 0.71% 1 0.05% 149.56.160.208
22 120 0.56% 119 0.72% 9979 0.71% 1 0.05% 177.26.66.112
23 120 0.56% 115 0.69% 3136 0.22% 4 0.22% 45.42.40.138
24 119 0.56% 118 0.71% 9915 0.71% 1 0.05% 200.155.167.106
25 119 0.56% 84 0.51% 4717 0.34% 14 0.77% crawl-66-249-66-163.googlebot.com
26 118 0.55% 117 0.71% 9160 0.66% 1 0.05% 5.78.77.34
27 116 0.54% 116 0.70% 10843 0.78% 17 0.93% 146.70.176.131
28 115 0.54% 114 0.69% 8945 0.64% 1 0.05% 5.78.105.10
29 111 0.52% 111 0.67% 12396 0.89% 83 4.55% static.234.72.216.95.clients.your-server.de
30 108 0.51% 1 0.01% 86 0.01% 1 0.05% 185.153.151.142

Top 10 of 1512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6147 28.83% 6146 37.14% 647056 46.30% 25 1.37% nika.aeza.network
2 249 1.17% 249 1.50% 22785 1.63% 13 0.71% 194.187.251.249
3 151 0.71% 151 0.91% 14938 1.07% 55 3.01% 5.78.102.42
4 353 1.66% 201 1.21% 14707 1.05% 8 0.44% 216.244.66.194
5 111 0.52% 111 0.67% 12396 0.89% 83 4.55% static.234.72.216.95.clients.your-server.de
6 116 0.54% 116 0.70% 10843 0.78% 17 0.93% 146.70.176.131
7 2005 9.40% 1003 6.06% 10694 0.77% 3 0.16% 185.253.97.254
8 123 0.58% 121 0.73% 10035 0.72% 1 0.05% 172.225.83.18
9 122 0.57% 120 0.73% 9986 0.71% 1 0.05% 191.52.255.194
10 121 0.57% 120 0.73% 9985 0.71% 1 0.05% 168.228.19.133

Top 30 of 330 Total Referrers
# Hits Referrer
1 7422 34.81% - (Direct Request)
2 3863 18.12% https://trendhub.tv/
3 2000 9.38% https://1news.pp.ua
4 1765 8.28% https://iptvzoneonline.com/
5 1282 6.01% http://jibendercpa.com/__media__/js/netsoltrademark.php
6 1090 5.11% https://cleanuri.com/LbrBJ2
7 504 2.36% https://thebestoptions.net/
8 264 1.24% https://www.google.com/search
9 230 1.08% http://bateko.com.br
10 109 0.51% https://www.google.com
11 9 0.04% http://www.wordpressblog.online/profile/74235377/view/
12 6 0.03% https://xn--krken11-bn4c.com
13 6 0.03% https://xn--meg-sb16-px0d.com
14 5 0.02% https://1v1lol.me/
15 5 0.02% https://www.google.com/
16 5 0.02% https://xn--krken-k11b.com
17 4 0.02% https://xn--krken10-bn4c.com
18 4 0.02% https://xn--krken9-xc8b.com
19 4 0.02% https://xn--meg-sb13-px0d.com
20 4 0.02% https://xn--meg-sb14-px0d.com
21 4 0.02% https://xn--meg-sb15-px0d.com
22 4 0.02% www.google.comhttps://t.me/optimasprimetools
23 3 0.01% http://buy-backlinks.rozblog.com/
24 3 0.01% http://www.wordpressblog.online/
25 3 0.01% http://xn--or3b152aytbj8ggf.com/bbs/board.php
26 3 0.01% https://11xplay.one/
27 3 0.01% https://snowrider.org/
28 3 0.01% https://stickman.pro/
29 3 0.01% https://tunnelrush.app/
30 3 0.01% https://xn--krken8-xc8b.com

Top 15 of 953 Total User Agents
# Hits User Agent
1 2372 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
2 2000 9.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
3 676 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 557 2.61% Mozilla/4.0
5 542 2.54% Opera/9.80
6 522 2.45% Mozilla/5.0
7 484 2.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 431 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 426 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 422 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 414 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 401 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 353 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 341 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 251 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18380 86.21% 14200 85.81% 1217031 87.08% unresolved
2 1223 5.74% 765 4.62% 50216 3.59% commercial (.com)
3 857 4.02% 837 5.06% 69394 4.97% Germany
4 321 1.51% 295 1.78% 24783 1.77% network (.net)
5 272 1.28% 270 1.63% 21447 1.53% Brazil
6 87 0.41% 8 0.05% 406 0.03% address and routing parameter area (.arpa)
7 63 0.30% 61 0.37% 5047 0.36% organizations (.org)
8 30 0.14% 30 0.18% 1640 0.12% Netherlands
9 16 0.08% 16 0.10% 1935 0.14% European Union
10 15 0.07% 15 0.09% 1428 0.10% Seychelles
11 13 0.06% 12 0.07% 1166 0.08% Denmark
12 11 0.05% 11 0.07% 927 0.07% Russia
13 7 0.03% 7 0.04% 803 0.06% information (.info)
14 7 0.03% 7 0.04% 435 0.03% Sweden
15 5 0.02% 5 0.03% 488 0.03% Canada
16 5 0.02% 4 0.02% 200 0.01% Cocos (Keeling) Islands
17 3 0.01% 2 0.01% 104 0.01% Switzerland
18 2 0.01% 2 0.01% 101 0.01% US educational (.edu)
19 2 0.01% 2 0.01% 106 0.01% Luxembourg


Generated by Webalizer Version 2.01