Usage Statistics for bateko.com.br

Summary Period: March 2025
Generated 01-Apr-2025 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 23907
Total Files 15990
Total Pages 18043
Total Visits 4264
Total KBytes 1388472
Total Unique Sites 2265
Total Unique URLs 294
Total Unique Referrers 563
Total Unique User Agents 421
. Avg Max
Hits per Hour 32 1921
Hits per Day 771 2687
Files per Day 515 1181
Pages per Day 582 2278
Visits per Day 137 260
KBytes per Day 44789 107601
Hits by Response Code
Code 200 - OK 15990
Code 206 - Partial Content 96
Code 301 - Moved Permanently 1
Code 304 - Not Modified 74
Code 403 - Forbidden 14
Code 404 - Not Found 7732

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 587 2.46% 478 2.99% 368 2.04% 148 3.47% 142 6.27% 39667 2.86%
2 440 1.84% 361 2.26% 342 1.90% 159 3.73% 149 6.58% 31090 2.24%
3 550 2.30% 446 2.79% 367 2.03% 145 3.40% 153 6.75% 38896 2.80%
4 445 1.86% 346 2.16% 221 1.22% 92 2.16% 109 4.81% 27442 1.98%
5 167 0.70% 130 0.81% 128 0.71% 60 1.41% 68 3.00% 12740 0.92%
6 167 0.70% 140 0.88% 127 0.70% 61 1.43% 70 3.09% 12710 0.92%
7 296 1.24% 217 1.36% 229 1.27% 97 2.27% 99 4.37% 21179 1.53%
8 1182 4.94% 1096 6.85% 970 5.38% 210 4.92% 172 7.59% 73262 5.28%
9 537 2.25% 387 2.42% 400 2.22% 146 3.42% 167 7.37% 28863 2.08%
10 756 3.16% 679 4.25% 660 3.66% 177 4.15% 150 6.62% 45703 3.29%
11 693 2.90% 347 2.17% 536 2.97% 91 2.13% 86 3.80% 28304 2.04%
12 743 3.11% 512 3.20% 585 3.24% 201 4.71% 257 11.35% 45905 3.31%
13 745 3.12% 543 3.40% 579 3.21% 171 4.01% 210 9.27% 48760 3.51%
14 632 2.64% 547 3.42% 497 2.75% 204 4.78% 171 7.55% 45787 3.30%
15 474 1.98% 411 2.57% 382 2.12% 145 3.40% 144 6.36% 36806 2.65%
16 945 3.95% 734 4.59% 474 2.63% 151 3.54% 139 6.14% 56519 4.07%
17 680 2.84% 476 2.98% 425 2.36% 126 2.95% 131 5.78% 39641 2.85%
18 1601 6.70% 339 2.12% 1443 8.00% 109 2.56% 93 4.11% 29025 2.09%
19 2687 11.24% 514 3.21% 2278 12.63% 120 2.81% 139 6.14% 44843 3.23%
20 634 2.65% 530 3.31% 369 2.05% 119 2.79% 108 4.77% 47093 3.39%
21 1033 4.32% 574 3.59% 771 4.27% 120 2.81% 123 5.43% 53135 3.83%
22 866 3.62% 475 2.97% 711 3.94% 165 3.87% 168 7.42% 44917 3.23%
23 621 2.60% 578 3.61% 557 3.09% 112 2.63% 104 4.59% 58802 4.24%
24 678 2.84% 604 3.78% 602 3.34% 108 2.53% 110 4.86% 63909 4.60%
25 1330 5.56% 1181 7.39% 670 3.71% 183 4.29% 163 7.20% 107601 7.75%
26 684 2.86% 615 3.85% 611 3.39% 122 2.86% 117 5.17% 63253 4.56%
27 946 3.96% 508 3.18% 877 4.86% 260 6.10% 257 11.35% 49467 3.56%
28 454 1.90% 364 2.28% 390 2.16% 119 2.79% 125 5.52% 35084 2.53%
29 467 1.95% 399 2.50% 396 2.19% 114 2.67% 117 5.17% 37193 2.68%
30 462 1.93% 299 1.87% 325 1.80% 119 2.79% 112 4.94% 29423 2.12%
31 1405 5.88% 1160 7.25% 753 4.17% 120 2.81% 111 4.90% 91453 6.59%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 645 2.70% 17 533 3.33% 18 562 3.11% 1669 51751 3.73%
1 33 1044 4.37% 18 563 3.52% 26 813 4.51% 1535 47593 3.43%
2 16 520 2.18% 13 405 2.53% 13 430 2.38% 1148 35580 2.56%
3 24 746 3.12% 19 614 3.84% 11 368 2.04% 1615 50071 3.61%
4 17 535 2.24% 11 357 2.23% 12 391 2.17% 1089 33750 2.43%
5 20 620 2.59% 13 420 2.63% 15 481 2.67% 1251 38787 2.79%
6 19 591 2.47% 14 437 2.73% 15 489 2.71% 1324 41057 2.96%
7 21 672 2.81% 15 478 2.99% 16 507 2.81% 1349 41834 3.01%
8 28 871 3.64% 25 779 4.87% 25 783 4.34% 1907 59108 4.26%
9 34 1082 4.53% 28 871 5.45% 15 473 2.62% 2509 77765 5.60%
10 26 832 3.48% 23 722 4.52% 14 463 2.57% 2062 63908 4.60%
11 30 956 4.00% 27 842 5.27% 14 459 2.54% 2283 70766 5.10%
12 24 773 3.23% 19 600 3.75% 18 586 3.25% 1760 54553 3.93%
13 22 683 2.86% 18 586 3.66% 14 458 2.54% 1697 52603 3.79%
14 31 964 4.03% 25 781 4.88% 18 585 3.24% 2310 71610 5.16%
15 30 948 3.97% 19 619 3.87% 21 665 3.69% 1908 59160 4.26%
16 86 2677 11.20% 20 634 3.96% 80 2483 13.76% 1971 61104 4.40%
17 28 896 3.75% 22 702 4.39% 20 637 3.53% 2079 64440 4.64%
18 52 1620 6.78% 18 572 3.58% 49 1532 8.49% 1660 51465 3.71%
19 64 2009 8.40% 47 1469 9.19% 48 1507 8.35% 3413 105797 7.62%
20 42 1322 5.53% 31 982 6.14% 39 1226 6.79% 2336 72403 5.21%
21 40 1247 5.22% 29 907 5.67% 22 703 3.90% 2545 78902 5.68%
22 31 989 4.14% 17 554 3.46% 29 902 5.00% 1706 52898 3.81%
23 21 665 2.78% 18 563 3.52% 17 540 2.99% 1663 51568 3.71%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 3406 14.25% 156387 11.26% /
2 2998 12.54% 319557 23.02% /plesk-stat/webstat/usage_202503.html
3 2007 8.40% 228080 16.43% /plesk-stat/webstat/usage_202502.html
4 766 3.20% 82139 5.92% /plesk-stat/webstat/usage_202012.html
5 762 3.19% 87641 6.31% /plesk-stat/webstat/usage_202303.html
6 620 2.59% 70418 5.07% /plesk-stat/webstat/usage_202304.html
7 566 2.37% 64117 4.62% /plesk-stat/webstat/usage_202206.html
8 70 0.29% 8253 0.59% /plesk-stat/webstat/usage_202212.html
9 66 0.28% 936 0.07% /js/modernizrr.js
10 64 0.27% 7319 0.53% /plesk-stat/webstat/usage_202501.html
11 63 0.26% 432 0.03% /js/nivo-lightbox.min.js
12 61 0.26% 166 0.01% /js/count-to.js
13 61 0.26% 904 0.07% /js/owl.carousel.min.js
14 61 0.26% 845 0.06% /js/script.js
15 57 0.24% 5948 0.43% /asset/css/bootstrap.min.css
16 56 0.23% 3475 0.25% /css/animate.css
17 56 0.23% 5979 0.43% /css/style.css
18 56 0.23% 188 0.01% /js/jquery.appear.js
19 55 0.23% 1723 0.12% /asset/js/bootstrap.min.js
20 54 0.23% 4456 0.32% /js/jquery-2.1.1.min.js
21 54 0.23% 160 0.01% /js/jquery.fitvids.js
22 54 0.23% 855 0.06% /js/jquery.isotope.min.js
23 53 0.22% 102 0.01% /js/jquery.lettering.js
24 52 0.22% 1064 0.08% /css/font-awesome.min.css
25 52 0.22% 339 0.02% /css/responsive.css
26 52 0.22% 203 0.01% /js/jquery.easypiechart.min.js
27 52 0.22% 378 0.03% /js/jquery.migrate.js
28 52 0.22% 103 0.01% /js/jquery.parallax.js
29 51 0.21% 325 0.02% /css/colors/red.css
30 51 0.21% 367 0.03% /js/jquery.textillate.js

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2998 12.54% 319557 23.02% /plesk-stat/webstat/usage_202503.html
2 2007 8.40% 228080 16.43% /plesk-stat/webstat/usage_202502.html
3 3406 14.25% 156387 11.26% /
4 762 3.19% 87641 6.31% /plesk-stat/webstat/usage_202303.html
5 766 3.20% 82139 5.92% /plesk-stat/webstat/usage_202012.html
6 620 2.59% 70418 5.07% /plesk-stat/webstat/usage_202304.html
7 566 2.37% 64117 4.62% /plesk-stat/webstat/usage_202206.html
8 70 0.29% 8253 0.59% /plesk-stat/webstat/usage_202212.html
9 64 0.27% 7319 0.53% /plesk-stat/webstat/usage_202501.html
10 56 0.23% 5979 0.43% /css/style.css

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3406 14.25% 744 18.90% /
2 2998 12.54% 574 14.58% /plesk-stat/webstat/usage_202503.html
3 2007 8.40% 409 10.39% /plesk-stat/webstat/usage_202502.html
4 766 3.20% 394 10.01% /plesk-stat/webstat/usage_202012.html
5 762 3.19% 369 9.38% /plesk-stat/webstat/usage_202303.html
6 620 2.59% 310 7.88% /plesk-stat/webstat/usage_202304.html
7 566 2.37% 281 7.14% /plesk-stat/webstat/usage_202206.html
8 64 0.27% 58 1.47% /plesk-stat/webstat/usage_202501.html
9 70 0.29% 40 1.02% /plesk-stat/webstat/usage_202212.html
10 48 0.20% 30 0.76% /plesk-stat/webstat/usage_202402.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2998 12.54% 1433 37.25% /plesk-stat/webstat/usage_202503.html
2 3406 14.25% 560 14.56% /
3 2007 8.40% 420 10.92% /plesk-stat/webstat/usage_202502.html
4 766 3.20% 193 5.02% /plesk-stat/webstat/usage_202012.html
5 620 2.59% 151 3.93% /plesk-stat/webstat/usage_202304.html
6 566 2.37% 142 3.69% /plesk-stat/webstat/usage_202206.html
7 762 3.19% 95 2.47% /plesk-stat/webstat/usage_202303.html
8 64 0.27% 58 1.51% /plesk-stat/webstat/usage_202501.html
9 48 0.20% 32 0.83% /plesk-stat/webstat/usage_202402.html
10 70 0.29% 28 0.73% /plesk-stat/webstat/usage_202212.html

Top 30 of 2265 Total Sites
# Hits Files KBytes Visits Hostname
1 1949 8.15% 1 0.01% 780 0.06% 1 0.02% 62.197.158.42
2 380 1.59% 380 2.38% 43187 3.11% 6 0.14% 146.70.89.152
3 375 1.57% 215 1.34% 15574 1.12% 14 0.33% 216.244.66.194
4 314 1.31% 314 1.96% 35124 2.53% 18 0.42% 146.70.89.147
5 314 1.31% 314 1.96% 35540 2.56% 16 0.38% 185.245.84.8
6 313 1.31% 190 1.19% 13431 0.97% 1 0.02% 20.171.207.103
7 288 1.20% 0 0.00% 109 0.01% 1 0.02% 146.70.205.142
8 288 1.20% 0 0.00% 107 0.01% 1 0.02% 193.148.16.110
9 286 1.20% 1 0.01% 153 0.01% 1 0.02% 138.199.22.142
10 286 1.20% 286 1.79% 27643 1.99% 45 1.06% 2.56.248.250
11 284 1.19% 175 1.09% 13189 0.95% 1 0.02% 20.171.207.245
12 273 1.14% 244 1.53% 14512 1.05% 6 0.14% crawl-66-249-70-70.googlebot.com
13 265 1.11% 265 1.66% 29956 2.16% 1 0.02% 146.70.89.149
14 191 0.80% 191 1.19% 18167 1.31% 30 0.70% 82.21.185.59
15 190 0.79% 190 1.19% 8924 0.64% 7 0.16% 38.170.124.164
16 178 0.74% 0 0.00% 67 0.00% 1 0.02% 52.169.183.46
17 176 0.74% 0 0.00% 66 0.00% 1 0.02% 138.199.22.149
18 174 0.73% 174 1.09% 16324 1.18% 30 0.70% 220.93.109.98
19 173 0.72% 173 1.08% 16629 1.20% 18 0.42% 82.147.85.65
20 156 0.65% 151 0.94% 11160 0.80% 4 0.09% crawl-66-249-77-11.googlebot.com
21 151 0.63% 151 0.94% 14795 1.07% 35 0.82% 138.219.121.39
22 147 0.61% 147 0.92% 16737 1.21% 7 0.16% 146.70.89.154
23 143 0.60% 124 0.78% 10563 0.76% 1 0.02% 20.171.207.144
24 140 0.59% 140 0.88% 13641 0.98% 29 0.68% 142.234.203.203
25 140 0.59% 117 0.73% 6880 0.50% 1 0.02% 20.171.207.62
26 139 0.58% 139 0.87% 15907 1.15% 1 0.02% 146.70.89.151
27 133 0.56% 133 0.83% 6247 0.45% 9 0.21% 138.59.5.103
28 128 0.54% 128 0.80% 14733 1.06% 3 0.07% 146.70.89.118
29 124 0.52% 121 0.76% 9994 0.72% 1 0.02% 177.37.174.15
30 123 0.51% 120 0.75% 9986 0.72% 1 0.02% 201.47.229.238

Top 10 of 2265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 1.59% 380 2.38% 43187 3.11% 6 0.14% 146.70.89.152
2 314 1.31% 314 1.96% 35540 2.56% 16 0.38% 185.245.84.8
3 314 1.31% 314 1.96% 35124 2.53% 18 0.42% 146.70.89.147
4 265 1.11% 265 1.66% 29956 2.16% 1 0.02% 146.70.89.149
5 286 1.20% 286 1.79% 27643 1.99% 45 1.06% 2.56.248.250
6 191 0.80% 191 1.19% 18167 1.31% 30 0.70% 82.21.185.59
7 147 0.61% 147 0.92% 16737 1.21% 7 0.16% 146.70.89.154
8 173 0.72% 173 1.08% 16629 1.20% 18 0.42% 82.147.85.65
9 174 0.73% 174 1.09% 16324 1.18% 30 0.70% 220.93.109.98
10 139 0.58% 139 0.87% 15907 1.15% 1 0.02% 146.70.89.151

Top 30 of 563 Total Referrers
# Hits Referrer
1 17480 73.12% - (Direct Request)
2 1400 5.86% https://1news.pp.ua
3 576 2.41% https://www.google.com/search
4 338 1.41% http://bateko.com.br
5 134 0.56% www.google.com
6 79 0.33% http://www.baidu.com/
7 28 0.12% https://www.google.com/
8 11 0.05% bateko.com.br
9 7 0.03% http://drcc.newsfj.net/profile/74235377/view/
10 7 0.03% http://guxe.newsfj.net/profile/74235377/view/
11 7 0.03% http://zieh.newsfj.net/profile/74235377/view/
12 6 0.03% http://legkikredit.ru/
13 6 0.03% http://www.chirieautochisinau.md
14 6 0.03% https://dapi-fl.com/blog//wp-login.php
15 6 0.03% https://vttauto.ru
16 6 0.03% https://www.xn--2i0bm4p0sf2wh.store/
17 5 0.02% https://idmall.org/
18 5 0.02% https://www.muk-hunter.com/report
19 5 0.02% https://xn--k1-h2s.com
20 5 0.02% https://xn--krkenat-bn4c.com
21 5 0.02% https://xn--v12-7ua.com
22 4 0.02% https://jvz7.com/c/1788411/415801/
23 4 0.02% https://landing.bet9ja.com/aviator-bet9ja
24 4 0.02% https://www.facebook.com/vidmate.arabic/
25 3 0.01% http://muratsimsek.net/
26 3 0.01% http://www.chirieautomd.com
27 3 0.01% http://www.plazoo.com/
28 3 0.01% https://bouncyballsonline.github.io/
29 3 0.01% https://cialis-buy.imweb.me/
30 3 0.01% https://grennid-naver.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://direitowiki.online/index.php/user:maryellenb44
2 1 16.67% https://lodbergmcwilliams4.bloggersdelight.dk/2025/03/16/les-bu
3 1 16.67% https://nativ.media:443/wiki/index.phpfrantzenabildgaard7756
4 1 16.67% https://www.4shared.com/office/5pu8qf-bku/campaign_smm_yang_suk
5 1 16.67% https://www.bitsdujour.com/profiles/tqt9q0
6 1 16.67% https://zenwriting.net/kirkpatrickcheek27/smm-panel-terpercaya_

Top 15 of 421 Total User Agents
# Hits User Agent
1 1400 5.86% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.45 Safari/537.36
2 1122 4.69% Mozilla/4.0
3 1098 4.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 1024 4.28% Opera/9.80
5 1002 4.19% Mozilla/5.0
6 993 4.15% Go-http-client/1.1
7 681 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 504 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 464 1.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
10 435 1.82% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 385 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 382 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/133.0.6943.141 Safari/537.36
13 375 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 373 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
15 363 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36

Usage by Country for March 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 21191 88.64% 14003 87.57% 1224426 88.19% unresolved
2 1796 7.51% 1386 8.67% 101045 7.28% commercial (.com)
3 516 2.16% 341 2.13% 34712 2.50% network (.net)
4 275 1.15% 272 1.70% 21474 1.55% Brazil
5 47 0.20% 25 0.16% 1311 0.09% Russia
6 43 0.18% 41 0.26% 3948 0.28% Germany
7 27 0.11% 12 0.08% 1273 0.09% European Union
8 7 0.03% 2 0.01% 96 0.01% Saint Helena
9 4 0.02% 3 0.02% 141 0.01% Netherlands
10 1 0.00% 1 0.01% 47 0.00% Poland


Generated by Webalizer Version 2.01