Usage Statistics for bateko.com.br

Summary Period: October 2023
Generated 01-Nov-2023 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 741097
Total Files 738898
Total Pages 728949
Total Visits 2494
Total KBytes 1236165
Total Unique Sites 2314
Total Unique URLs 280
Total Unique Referrers 163
Total Unique User Agents 328
. Avg Max
Hits per Hour 996 1991
Hits per Day 23906 31815
Files per Day 23835 31760
Pages per Day 23514 31395
Visits per Day 80 137
KBytes per Day 39876 80275
Hits by Response Code
Code 200 - OK 738898
Code 206 - Partial Content 16
Code 304 - Not Modified 178
Code 403 - Forbidden 6
Code 404 - Not Found 1999

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 22847 3.08% 22755 3.08% 22816 3.13% 137 5.49% 125 5.40% 14838 1.20%
2 31116 4.20% 30889 4.18% 30696 4.21% 128 5.13% 179 7.74% 34734 2.81%
3 30757 4.15% 30640 4.15% 30207 4.14% 69 2.77% 89 3.85% 49977 4.04%
4 31815 4.29% 31760 4.30% 31395 4.31% 58 2.33% 89 3.85% 43551 3.52%
5 27953 3.77% 27907 3.78% 27699 3.80% 63 2.53% 76 3.28% 31960 2.59%
6 28490 3.84% 28385 3.84% 28098 3.85% 67 2.69% 67 2.90% 39598 3.20%
7 31049 4.19% 30975 4.19% 30383 4.17% 86 3.45% 96 4.15% 61946 5.01%
8 21499 2.90% 21422 2.90% 21091 2.89% 69 2.77% 86 3.72% 41270 3.34%
9 18783 2.53% 18668 2.53% 18624 2.55% 105 4.21% 202 8.73% 20231 1.64%
10 27593 3.72% 27476 3.72% 27179 3.73% 117 4.69% 250 10.80% 41958 3.39%
11 22659 3.06% 22607 3.06% 22143 3.04% 51 2.04% 494 21.35% 60892 4.93%
12 23690 3.20% 23646 3.20% 23224 3.19% 50 2.00% 174 7.52% 43975 3.56%
13 26545 3.58% 26507 3.59% 26355 3.62% 52 2.09% 67 2.90% 21729 1.76%
14 28169 3.80% 28100 3.80% 27751 3.81% 47 1.88% 178 7.69% 41740 3.38%
15 28003 3.78% 27948 3.78% 27746 3.81% 84 3.37% 100 4.32% 32814 2.65%
16 28320 3.82% 28268 3.83% 27909 3.83% 63 2.53% 81 3.50% 43819 3.54%
17 26140 3.53% 26081 3.53% 25263 3.47% 78 3.13% 69 2.98% 80275 6.49%
18 26518 3.58% 26460 3.58% 26237 3.60% 118 4.73% 124 5.36% 35914 2.91%
19 26140 3.53% 26102 3.53% 25748 3.53% 44 1.76% 68 2.94% 41286 3.34%
20 23866 3.22% 23835 3.23% 23551 3.23% 77 3.09% 69 2.98% 31200 2.52%
21 23588 3.18% 23544 3.19% 23085 3.17% 116 4.65% 62 2.68% 49046 3.97%
22 24286 3.28% 24231 3.28% 23703 3.25% 89 3.57% 88 3.80% 52854 4.28%
23 27566 3.72% 27495 3.72% 27265 3.74% 84 3.37% 80 3.46% 30904 2.50%
24 24794 3.35% 24755 3.35% 24346 3.34% 63 2.53% 171 7.39% 43585 3.53%
25 23142 3.12% 23102 3.13% 22990 3.15% 74 2.97% 87 3.76% 21546 1.74%
26 10894 1.47% 10848 1.47% 10506 1.44% 64 2.57% 179 7.74% 35905 2.90%
27 11776 1.59% 11698 1.58% 11309 1.55% 116 4.65% 198 8.56% 41326 3.34%
28 13269 1.79% 13237 1.79% 12958 1.78% 49 1.96% 66 2.85% 28576 2.31%
29 15935 2.15% 15805 2.14% 15658 2.15% 106 4.25% 95 4.11% 27509 2.23%
30 17541 2.37% 17439 2.36% 17137 2.35% 137 5.49% 193 8.34% 43670 3.53%
31 16354 2.21% 16313 2.21% 15877 2.18% 95 3.81% 171 7.39% 47536 3.85%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1235 38286 5.17% 1231 38190 5.17% 1227 38042 5.22% 988 30625 2.48%
1 1163 36078 4.87% 1160 35985 4.87% 1150 35671 4.89% 1356 42051 3.40%
2 1039 32222 4.35% 1036 32144 4.35% 1026 31835 4.37% 1376 42665 3.45%
3 996 30876 4.17% 993 30805 4.17% 986 30592 4.20% 1089 33763 2.73%
4 1021 31654 4.27% 1019 31619 4.28% 1019 31609 4.34% 473 14657 1.19%
5 978 30332 4.09% 975 30226 4.09% 977 30294 4.16% 487 15089 1.22%
6 976 30280 4.09% 973 30185 4.09% 966 29971 4.11% 1121 34743 2.81%
7 997 30936 4.17% 993 30813 4.17% 989 30659 4.21% 1068 33101 2.68%
8 949 29441 3.97% 945 29308 3.97% 932 28896 3.96% 1793 55578 4.50%
9 919 28519 3.85% 918 28461 3.85% 903 27996 3.84% 1657 51362 4.15%
10 961 29797 4.02% 958 29718 4.02% 934 28983 3.98% 2743 85024 6.88%
11 911 28245 3.81% 909 28179 3.81% 892 27681 3.80% 1765 54718 4.43%
12 911 28244 3.81% 908 28170 3.81% 897 27821 3.82% 1463 45342 3.67%
13 957 29686 4.01% 950 29457 3.99% 909 28206 3.87% 3989 123667 10.00%
14 910 28232 3.81% 908 28160 3.81% 903 27996 3.84% 849 26328 2.13%
15 905 28060 3.79% 902 27983 3.79% 892 27655 3.79% 1446 44832 3.63%
16 975 30229 4.08% 972 30137 4.08% 953 29556 4.05% 2127 65937 5.33%
17 952 29517 3.98% 949 29430 3.98% 931 28885 3.96% 2000 62006 5.02%
18 958 29705 4.01% 956 29655 4.01% 952 29534 4.05% 772 23933 1.94%
19 982 30465 4.11% 979 30350 4.11% 953 29547 4.05% 2689 83371 6.74%
20 995 30853 4.16% 991 30726 4.16% 970 30099 4.13% 2289 70949 5.74%
21 1037 32156 4.34% 1033 32042 4.34% 1011 31367 4.30% 2344 72675 5.88%
22 1092 33856 4.57% 1090 33791 4.57% 1068 33108 4.54% 2420 75033 6.07%
23 1078 33428 4.51% 1076 33364 4.52% 1062 32946 4.52% 1571 48715 3.94%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 612432 82.64% 202073 16.35% /
2 114406 15.44% 26561 2.15% /plesk-stat/webstat/
3 246 0.03% 28954 2.34% /plesk-stat/webstat/usage_202201.html
4 182 0.02% 20377 1.65% /plesk-stat/webstat/usage_202206.html
5 114 0.02% 6483 0.52% /js/jquery.nicescroll.min.js
6 113 0.02% 9324 0.75% /js/jquery-2.1.1.min.js
7 112 0.02% 305 0.02% /js/count-to.js
8 112 0.02% 376 0.03% /js/jquery.appear.js
9 111 0.01% 432 0.03% /js/jquery.easypiechart.min.js
10 111 0.01% 213 0.02% /js/jquery.lettering.js
11 111 0.01% 1574 0.13% /js/modernizrr.js
12 111 0.01% 1644 0.13% /js/owl.carousel.min.js
13 110 0.01% 3445 0.28% /asset/js/bootstrap.min.js
14 110 0.01% 1742 0.14% /js/jquery.isotope.min.js
15 110 0.01% 791 0.06% /js/jquery.textillate.js
16 109 0.01% 2236 0.18% /css/font-awesome.min.css
17 109 0.01% 323 0.03% /js/jquery.fitvids.js
18 109 0.01% 748 0.06% /js/nivo-lightbox.min.js
19 108 0.01% 11576 0.94% /asset/css/bootstrap.min.css
20 108 0.01% 6789 0.55% /css/animate.css
21 108 0.01% 1496 0.12% /js/script.js
22 107 0.01% 778 0.06% /js/jquery.migrate.js
23 107 0.01% 211 0.02% /js/jquery.parallax.js
24 106 0.01% 11550 0.93% /css/style.css
25 105 0.01% 669 0.05% /css/colors/red.css
26 103 0.01% 671 0.05% /css/responsive.css
27 91 0.01% 5401 0.44% /images/batekos/Bastao/bateko 55 x 10 habib
28 78 0.01% 7965 0.64% /plesk-stat/webstat/webalizer.current
29 74 0.01% 7574 0.61% /plesk-stat/webstat/usage_202012.html
30 72 0.01% 7951 0.64% /plesk-stat/webstat/usage_202304.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 612432 82.64% 202073 16.35% /
2 246 0.03% 28954 2.34% /plesk-stat/webstat/usage_202201.html
3 114406 15.44% 26561 2.15% /plesk-stat/webstat/
4 182 0.02% 20377 1.65% /plesk-stat/webstat/usage_202206.html
5 108 0.01% 11576 0.94% /asset/css/bootstrap.min.css
6 106 0.01% 11550 0.93% /css/style.css
7 113 0.02% 9324 0.75% /js/jquery-2.1.1.min.js
8 78 0.01% 7965 0.64% /plesk-stat/webstat/webalizer.current
9 72 0.01% 7951 0.64% /plesk-stat/webstat/usage_202304.html
10 74 0.01% 7574 0.61% /plesk-stat/webstat/usage_202012.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 612432 82.64% 1481 63.29% /
2 246 0.03% 155 6.62% /plesk-stat/webstat/usage_202201.html
3 182 0.02% 110 4.70% /plesk-stat/webstat/usage_202206.html
4 114406 15.44% 74 3.16% /plesk-stat/webstat/
5 74 0.01% 51 2.18% /plesk-stat/webstat/usage_202012.html
6 91 0.01% 48 2.05% /images/batekos/Bastao/bateko 55 x 10 habib
7 72 0.01% 47 2.01% /plesk-stat/webstat/usage_202304.html
8 34 0.00% 32 1.37% /plesk-stat/webstat/usage_202310.html
9 32 0.00% 28 1.20% /plesk-stat/webstat/usage_202105.html
10 30 0.00% 26 1.11% /plesk-stat/webstat/usage_202106.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 612432 82.64% 1081 54.73% /
2 246 0.03% 155 7.85% /plesk-stat/webstat/usage_202201.html
3 182 0.02% 109 5.52% /plesk-stat/webstat/usage_202206.html
4 91 0.01% 85 4.30% /images/batekos/Bastao/bateko 55 x 10 habib
5 114406 15.44% 73 3.70% /plesk-stat/webstat/
6 74 0.01% 51 2.58% /plesk-stat/webstat/usage_202012.html
7 72 0.01% 47 2.38% /plesk-stat/webstat/usage_202304.html
8 34 0.00% 33 1.67% /plesk-stat/webstat/usage_202310.html
9 32 0.00% 27 1.37% /plesk-stat/webstat/usage_202105.html
10 30 0.00% 26 1.32% /plesk-stat/webstat/usage_202106.html

Top 30 of 2314 Total Sites
# Hits Files KBytes Visits Hostname
1 597592 80.64% 597592 80.88% 138310 11.19% 394 15.80% dsl-247-148.bl27.telepac.pt
2 114397 15.44% 114397 15.48% 26469 2.14% 65 2.61% static.183.13.243.136.clients.your-server.de
3 1577 0.21% 1577 0.21% 365 0.03% 3 0.12% 95.57.111.189
4 622 0.08% 622 0.08% 144 0.01% 1 0.04% 95.57.142.135
5 584 0.08% 584 0.08% 135 0.01% 1 0.04% 178.91.0.68
6 578 0.08% 578 0.08% 134 0.01% 1 0.04% 5.76.101.229
7 576 0.08% 576 0.08% 133 0.01% 1 0.04% 2.133.175.249
8 576 0.08% 576 0.08% 133 0.01% 1 0.04% 37.150.27.152
9 568 0.08% 568 0.08% 131 0.01% 1 0.04% 5.251.196.59
10 559 0.08% 559 0.08% 129 0.01% 1 0.04% 147.30.9.187
11 548 0.07% 548 0.07% 127 0.01% 1 0.04% 2.132.44.220
12 539 0.07% 539 0.07% 125 0.01% 1 0.04% 2.132.58.91
13 536 0.07% 536 0.07% 124 0.01% 1 0.04% 37.150.16.246
14 523 0.07% 523 0.07% 121 0.01% 1 0.04% 37.150.29.237
15 517 0.07% 517 0.07% 120 0.01% 1 0.04% 37.151.196.116
16 516 0.07% 516 0.07% 119 0.01% 1 0.04% 95.59.176.235
17 500 0.07% 500 0.07% 116 0.01% 1 0.04% 37.151.194.98
18 497 0.07% 497 0.07% 115 0.01% 1 0.04% 178.91.5.171
19 489 0.07% 489 0.07% 113 0.01% 1 0.04% 2.132.42.230
20 481 0.06% 481 0.07% 111 0.01% 1 0.04% 178.91.4.247
21 466 0.06% 466 0.06% 108 0.01% 1 0.04% 178.91.2.66
22 438 0.06% 438 0.06% 101 0.01% 1 0.04% 178.90.170.101
23 427 0.06% 427 0.06% 99 0.01% 1 0.04% 2.134.109.143
24 372 0.05% 372 0.05% 86 0.01% 1 0.04% 195.82.24.195
25 370 0.05% 370 0.05% 86 0.01% 1 0.04% 37.150.21.5
26 361 0.05% 358 0.05% 29939 2.42% 3 0.12% 177.158.123.107
27 242 0.03% 242 0.03% 56 0.00% 1 0.04% 37.150.242.173
28 218 0.03% 218 0.03% 50 0.00% 1 0.04% 95.57.143.166
29 214 0.03% 206 0.03% 16661 1.35% 9 0.36% 51.222.253.19
30 208 0.03% 208 0.03% 48 0.00% 1 0.04% 5.251.203.200

Top 10 of 2314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597592 80.64% 597592 80.88% 138310 11.19% 394 15.80% dsl-247-148.bl27.telepac.pt
2 361 0.05% 358 0.05% 29939 2.42% 3 0.12% 177.158.123.107
3 114397 15.44% 114397 15.48% 26469 2.14% 65 2.61% static.183.13.243.136.clients.your-server.de
4 207 0.03% 201 0.03% 19944 1.61% 10 0.40% proxy-ca012-ext2.a.ahrefs.com
5 168 0.02% 162 0.02% 18077 1.46% 3 0.12% proxy-ca013-ext2.a.ahrefs.com
6 200 0.03% 196 0.03% 17634 1.43% 8 0.32% proxy-ca010-ext2.a.ahrefs.com
7 178 0.02% 173 0.02% 17087 1.38% 5 0.20% 51.222.253.6
8 152 0.02% 150 0.02% 17057 1.38% 6 0.24% proxy-ca017-ext2.a.ahrefs.com
9 214 0.03% 206 0.03% 16661 1.35% 9 0.36% 51.222.253.19
10 169 0.02% 167 0.02% 15534 1.26% 4 0.16% 51.222.253.3

Top 30 of 163 Total Referrers
# Hits Referrer
1 16261 2.19% https://citaty.net.ua
2 16212 2.19% https://thefood.com.ua
3 16158 2.18% https://citaty.com.ua
4 16153 2.18% https://citaty.org.ua
5 16139 2.18% https://rozmalyovky.com.ua
6 16022 2.16% https://numerologiya.com.ua
7 16017 2.16% http://pryvit.co.ua
8 15955 2.15% https://rozmalovka.com.ua
9 15934 2.15% https://rozmalyovka.com.ua
10 15880 2.14% https://rozmalyovky.net.ua
11 15867 2.14% https://rozmalovka.org.ua
12 15844 2.14% https://yummy.org.ua
13 15816 2.13% https://smachnoho.org.ua
14 15813 2.13% https://jelayki.com
15 15756 2.13% https://pidrobky.com.ua
16 15716 2.12% https://survival.net.ua
17 15691 2.12% https://kvity.org.ua
18 15545 2.10% https://handmadeclub.com.ua
19 15492 2.09% https://tkanyny.com.ua
20 15483 2.09% https://myhandmade.com.ua
21 15482 2.09% https://muzinstrument.com.ua
22 13409 1.81% http://birthday.net.ua
23 13385 1.81% http://happybirthday.co.ua
24 13302 1.79% http://vitannya.info
25 13301 1.79% http://smach.com.ua
26 13278 1.79% https://lifehacker.org.ua
27 13273 1.79% http://edim.com.ua
28 13266 1.79% https://pryvitay.com.ua
29 13265 1.79% https://vitalka.net.ua
30 13264 1.79% https://pryvitayko.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bateko.com.br/

Top 15 of 328 Total User Agents
# Hits User Agent
1 712037 96.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13527 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 4752 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1091 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 719 0.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 621 0.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
7 610 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 481 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3889.0 Safari/537.36
9 366 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
10 280 0.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 262 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 252 0.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 225 0.03% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-M536B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
14 184 0.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 174 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36

Usage by Country for October 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 597592 80.64% 597592 80.88% 138310 11.19% Portugal
2 114445 15.44% 114399 15.48% 26580 2.15% Germany
3 23893 3.22% 22265 3.01% 709277 57.38% unresolved
4 4380 0.59% 4051 0.55% 310793 25.14% commercial (.com)
5 403 0.05% 284 0.04% 28578 2.31% network (.net)
6 278 0.04% 274 0.04% 19595 1.59% Brazil
7 49 0.01% 18 0.00% 1135 0.09% Russia
8 25 0.00% 13 0.00% 615 0.05% Moldova
9 15 0.00% 4 0.00% 192 0.02% Thailand
10 12 0.00% 10 0.00% 954 0.08% European Union
11 4 0.00% 3 0.00% 135 0.01% Colombia
12 1 0.00% 1 0.00% 0 0.00% United States of America


Generated by Webalizer Version 2.01