Usage Statistics for bateko.com.br

Summary Period: July 2025
Generated 01-Aug-2025 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 199196
Total Files 190301
Total Pages 195222
Total Visits 3979
Total KBytes 21382367
Total Unique Sites 2197
Total Unique URLs 362
Total Unique Referrers 1611
Total Unique User Agents 438
. Avg Max
Hits per Hour 267 1747
Hits per Day 6425 9750
Files per Day 6138 9005
Pages per Day 6297 9688
Visits per Day 128 219
KBytes per Day 689754 1021081
Hits by Response Code
Undefined response code 2
Code 200 - OK 190301
Code 206 - Partial Content 182
Code 301 - Moved Permanently 2
Code 304 - Not Modified 101
Code 403 - Forbidden 21
Code 404 - Not Found 8587

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6762 3.39% 6691 3.52% 6571 3.37% 151 3.79% 128 5.83% 762422 3.57%
2 5882 2.95% 5787 3.04% 5820 2.98% 173 4.35% 150 6.83% 663331 3.10%
3 4549 2.28% 4002 2.10% 4425 2.27% 123 3.09% 133 6.05% 451671 2.11%
4 4503 2.26% 4344 2.28% 4417 2.26% 181 4.55% 179 8.15% 492211 2.30%
5 5399 2.71% 3777 1.98% 5337 2.73% 161 4.05% 151 6.87% 424214 1.98%
6 3573 1.79% 3507 1.84% 3339 1.71% 126 3.17% 104 4.73% 390712 1.83%
7 3242 1.63% 3200 1.68% 3199 1.64% 120 3.02% 117 5.33% 361791 1.69%
8 3481 1.75% 3342 1.76% 3321 1.70% 106 2.66% 120 5.46% 374509 1.75%
9 1715 0.86% 1699 0.89% 1683 0.86% 44 1.11% 58 2.64% 192623 0.90%
10 2978 1.50% 2886 1.52% 2908 1.49% 121 3.04% 100 4.55% 324615 1.52%
11 3734 1.87% 3582 1.88% 3573 1.83% 136 3.42% 113 5.14% 403425 1.89%
12 7333 3.68% 6785 3.57% 6811 3.49% 144 3.62% 120 5.46% 751670 3.52%
13 8195 4.11% 8038 4.22% 7945 4.07% 103 2.59% 96 4.37% 908587 4.25%
14 9750 4.89% 7850 4.13% 9688 4.96% 107 2.69% 94 4.28% 897012 4.20%
15 7393 3.71% 7300 3.84% 7222 3.70% 132 3.32% 232 10.56% 829467 3.88%
16 8149 4.09% 8055 4.23% 8012 4.10% 138 3.47% 134 6.10% 846413 3.96%
17 8825 4.43% 8749 4.60% 8777 4.50% 150 3.77% 117 5.33% 868194 4.06%
18 7979 4.01% 7824 4.11% 7884 4.04% 132 3.32% 124 5.64% 886010 4.14%
19 8697 4.37% 8114 4.26% 8477 4.34% 124 3.12% 148 6.74% 918010 4.29%
20 8184 4.11% 8013 4.21% 8130 4.16% 114 2.87% 101 4.60% 913538 4.27%
21 8334 4.18% 8209 4.31% 8206 4.20% 219 5.50% 169 7.69% 929709 4.35%
22 3968 1.99% 3935 2.07% 3936 2.02% 84 2.11% 80 3.64% 446858 2.09%
23 4329 2.17% 4245 2.23% 4286 2.20% 89 2.24% 83 3.78% 484105 2.26%
24 8734 4.38% 8489 4.46% 8470 4.34% 129 3.24% 136 6.19% 959936 4.49%
25 9472 4.76% 8964 4.71% 9214 4.72% 136 3.42% 261 11.88% 1021081 4.78%
26 9114 4.58% 9005 4.73% 8956 4.59% 154 3.87% 173 7.87% 1018713 4.76%
27 8848 4.44% 8789 4.62% 8770 4.49% 92 2.31% 110 5.01% 1004048 4.70%
28 9189 4.61% 8877 4.66% 9127 4.68% 179 4.50% 143 6.51% 1010919 4.73%
29 4565 2.29% 4235 2.23% 4538 2.32% 109 2.74% 88 4.01% 481363 2.25%
30 3721 1.87% 3633 1.91% 3680 1.89% 104 2.61% 76 3.46% 413317 1.93%
31 8599 4.32% 8375 4.40% 8500 4.35% 163 4.10% 148 6.74% 951895 4.45%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7636 3.83% 239 7434 3.91% 243 7539 3.86% 27041 838286 3.92%
1 348 10789 5.42% 277 8608 4.52% 344 10690 5.48% 31436 974503 4.56%
2 269 8347 4.19% 253 7856 4.13% 262 8151 4.18% 28542 884795 4.14%
3 275 8530 4.28% 273 8465 4.45% 270 8374 4.29% 30826 955604 4.47%
4 290 8997 4.52% 282 8744 4.59% 284 8828 4.52% 31706 982883 4.60%
5 304 9434 4.74% 299 9289 4.88% 283 8778 4.50% 33228 1030058 4.82%
6 306 9503 4.77% 281 8738 4.59% 302 9364 4.80% 31859 987625 4.62%
7 290 8992 4.51% 280 8698 4.57% 284 8825 4.52% 31637 980746 4.59%
8 289 8961 4.50% 283 8777 4.61% 277 8587 4.40% 31620 980215 4.58%
9 275 8553 4.29% 272 8458 4.44% 273 8476 4.34% 30962 959818 4.49%
10 282 8756 4.40% 279 8674 4.56% 279 8674 4.44% 31685 982245 4.59%
11 269 8342 4.19% 263 8157 4.29% 266 8270 4.24% 29830 924733 4.32%
12 243 7547 3.79% 241 7500 3.94% 241 7487 3.84% 27151 841682 3.94%
13 256 7942 3.99% 243 7548 3.97% 248 7715 3.95% 27136 841202 3.93%
14 231 7174 3.60% 228 7088 3.72% 228 7095 3.63% 25653 795247 3.72%
15 242 7522 3.78% 231 7184 3.78% 238 7385 3.78% 25852 801401 3.75%
16 248 7717 3.87% 242 7519 3.95% 235 7304 3.74% 26862 832709 3.89%
17 243 7555 3.79% 233 7231 3.80% 239 7418 3.80% 26159 810924 3.79%
18 241 7478 3.75% 236 7341 3.86% 237 7353 3.77% 26512 821876 3.84%
19 255 7911 3.97% 237 7349 3.86% 252 7827 4.01% 26647 826045 3.86%
20 236 7334 3.68% 234 7258 3.81% 233 7243 3.71% 26242 813493 3.80%
21 247 7665 3.85% 236 7337 3.86% 244 7577 3.88% 26669 826729 3.87%
22 285 8847 4.44% 244 7582 3.98% 279 8677 4.44% 27371 848492 3.97%
23 247 7664 3.85% 240 7466 3.92% 244 7585 3.89% 27131 841057 3.93%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 25439 12.77% 2956020 13.82% /plesk-stat/webstat/usage_202404.html
2 25402 12.75% 2931866 13.71% /plesk-stat/webstat/usage_202306.html
3 25371 12.74% 2897125 13.55% /plesk-stat/webstat/usage_202111.html
4 25310 12.71% 2886882 13.50% /plesk-stat/webstat/usage_202407.html
5 25279 12.69% 2958703 13.84% /plesk-stat/webstat/usage_202112.html
6 25263 12.68% 2878164 13.46% /plesk-stat/webstat/usage_202109.html
7 19127 9.60% 2176214 10.18% /plesk-stat/webstat/usage_202206.html
8 6855 3.44% 807236 3.78% /plesk-stat/webstat/usage_202501.html
9 2499 1.25% 262271 1.23% /plesk-stat/webstat/usage_202507.html
10 2314 1.16% 104341 0.49% /
11 1950 0.98% 19839 0.09% /plesk-stat/webstat/
12 953 0.48% 109972 0.51% /plesk-stat/webstat/usage_202503.html
13 474 0.24% 50535 0.24% /plesk-stat/webstat/usage_202012.html
14 454 0.23% 52074 0.24% /plesk-stat/webstat/usage_202303.html
15 384 0.19% 43281 0.20% /plesk-stat/webstat/usage_202304.html
16 99 0.05% 11524 0.05% /plesk-stat/webstat/usage_202506.html
17 56 0.03% 6284 0.03% /plesk-stat/webstat/usage_202105.html
18 41 0.02% 4489 0.02% /plesk-stat/webstat/usage_202504.html
19 37 0.02% 759 0.00% /css/font-awesome.min.css
20 36 0.02% 235 0.00% /css/responsive.css
21 36 0.02% 2922 0.01% /js/jquery-2.1.1.min.js
22 35 0.02% 3814 0.02% /css/style.css
23 34 0.02% 504 0.00% /js/owl.carousel.min.js
24 33 0.02% 210 0.00% /css/colors/red.css
25 33 0.02% 111 0.00% /js/jquery.appear.js
26 32 0.02% 61 0.00% /js/jquery.lettering.js
27 32 0.02% 454 0.00% /js/modernizrr.js
28 31 0.02% 3323 0.02% /asset/css/bootstrap.min.css
29 31 0.02% 1949 0.01% /css/animate.css
30 31 0.02% 92 0.00% /js/jquery.fitvids.js

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 25279 12.69% 2958703 13.84% /plesk-stat/webstat/usage_202112.html
2 25439 12.77% 2956020 13.82% /plesk-stat/webstat/usage_202404.html
3 25402 12.75% 2931866 13.71% /plesk-stat/webstat/usage_202306.html
4 25371 12.74% 2897125 13.55% /plesk-stat/webstat/usage_202111.html
5 25310 12.71% 2886882 13.50% /plesk-stat/webstat/usage_202407.html
6 25263 12.68% 2878164 13.46% /plesk-stat/webstat/usage_202109.html
7 19127 9.60% 2176214 10.18% /plesk-stat/webstat/usage_202206.html
8 6855 3.44% 807236 3.78% /plesk-stat/webstat/usage_202501.html
9 2499 1.25% 262271 1.23% /plesk-stat/webstat/usage_202507.html
10 953 0.48% 109972 0.51% /plesk-stat/webstat/usage_202503.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2314 1.16% 967 25.39% /
2 2499 1.25% 554 14.55% /plesk-stat/webstat/usage_202507.html
3 19127 9.60% 459 12.05% /plesk-stat/webstat/usage_202206.html
4 953 0.48% 350 9.19% /plesk-stat/webstat/usage_202503.html
5 474 0.24% 291 7.64% /plesk-stat/webstat/usage_202012.html
6 454 0.23% 250 6.57% /plesk-stat/webstat/usage_202303.html
7 384 0.19% 218 5.72% /plesk-stat/webstat/usage_202304.html
8 6855 3.44% 54 1.42% /plesk-stat/webstat/usage_202501.html
9 56 0.03% 42 1.10% /plesk-stat/webstat/usage_202105.html
10 25402 12.75% 33 0.87% /plesk-stat/webstat/usage_202306.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2499 1.25% 1371 37.13% /plesk-stat/webstat/usage_202507.html
2 2314 1.16% 794 21.51% /
3 19127 9.60% 240 6.50% /plesk-stat/webstat/usage_202206.html
4 474 0.24% 162 4.39% /plesk-stat/webstat/usage_202012.html
5 953 0.48% 158 4.28% /plesk-stat/webstat/usage_202503.html
6 454 0.23% 134 3.63% /plesk-stat/webstat/usage_202303.html
7 384 0.19% 121 3.28% /plesk-stat/webstat/usage_202304.html
8 6855 3.44% 54 1.46% /plesk-stat/webstat/usage_202501.html
9 25263 12.68% 37 1.00% /plesk-stat/webstat/usage_202109.html
10 56 0.03% 31 0.84% /plesk-stat/webstat/usage_202105.html

Top 30 of 2197 Total Sites
# Hits Files KBytes Visits Hostname
1 93589 46.98% 93588 49.18% 10774638 50.39% 71 1.78% 79.141.173.194
2 58423 29.33% 58422 30.70% 6728097 31.47% 20 0.50% 79.141.173.91
3 14612 7.34% 14612 7.68% 1663385 7.78% 11 0.28% 91.84.99.54
4 6802 3.41% 6802 3.57% 800995 3.75% 1 0.03% 65.109.64.79
5 5646 2.83% 5646 2.97% 442354 2.07% 5 0.13% 37.18.41.115
6 1569 0.79% 0 0.00% 591 0.00% 1 0.03% 194.110.115.220
7 1105 0.55% 1105 0.58% 111516 0.52% 136 3.42% 86.48.0.79
8 764 0.38% 0 0.00% 290 0.00% 1 0.03% unn-138-199-19-165.datapacket.com
9 534 0.27% 0 0.00% 200 0.00% 1 0.03% 172.93.148.180
10 502 0.25% 0 0.00% 186 0.00% 4 0.10% 13.74.85.151
11 431 0.22% 431 0.23% 45573 0.21% 129 3.24% 144.172.100.6
12 397 0.20% 0 0.00% 147 0.00% 3 0.08% 52.178.199.94
13 336 0.17% 0 0.00% 125 0.00% 1 0.03% 146.70.178.244
14 315 0.16% 0 0.00% 117 0.00% 1 0.03% 37.19.211.78
15 262 0.13% 0 0.00% 97 0.00% 1 0.03% 52.169.249.88
16 248 0.12% 0 0.00% 91 0.00% 2 0.05% 52.178.136.57
17 193 0.10% 0 0.00% 71 0.00% 1 0.03% 52.178.194.25
18 178 0.09% 78 0.04% 1699 0.01% 15 0.38% 181.110.64.247
19 176 0.09% 0 0.00% 66 0.00% 1 0.03% 172.93.148.166
20 176 0.09% 0 0.00% 66 0.00% 1 0.03% 37.19.211.73
21 171 0.09% 0 0.00% 64 0.00% 2 0.05% 52.169.160.121
22 158 0.08% 156 0.08% 15523 0.07% 30 0.75% 123.16.114.50
23 157 0.08% 156 0.08% 12242 0.06% 1 0.03% 20.171.207.27
24 156 0.08% 0 0.00% 59 0.00% 4 0.10% 13.74.61.175
25 146 0.07% 0 0.00% 55 0.00% 3 0.08% 13.79.151.50
26 132 0.07% 21 0.01% 1029 0.00% 16 0.40% 202.59.192.13
27 128 0.06% 70 0.04% 3276 0.02% 0 0.00% 216.244.66.194
28 121 0.06% 120 0.06% 9985 0.05% 1 0.03% 186.219.165.12
29 120 0.06% 119 0.06% 8682 0.04% 1 0.03% 144.217.135.137
30 120 0.06% 119 0.06% 9735 0.05% 1 0.03% 149.56.150.138

Top 10 of 2197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93589 46.98% 93588 49.18% 10774638 50.39% 71 1.78% 79.141.173.194
2 58423 29.33% 58422 30.70% 6728097 31.47% 20 0.50% 79.141.173.91
3 14612 7.34% 14612 7.68% 1663385 7.78% 11 0.28% 91.84.99.54
4 6802 3.41% 6802 3.57% 800995 3.75% 1 0.03% 65.109.64.79
5 5646 2.83% 5646 2.97% 442354 2.07% 5 0.13% 37.18.41.115
6 1105 0.55% 1105 0.58% 111516 0.52% 136 3.42% 86.48.0.79
7 431 0.22% 431 0.23% 45573 0.21% 129 3.24% 144.172.100.6
8 158 0.08% 156 0.08% 15523 0.07% 30 0.75% 123.16.114.50
9 157 0.08% 156 0.08% 12242 0.06% 1 0.03% 20.171.207.27
10 97 0.05% 97 0.05% 10276 0.05% 43 1.08% 69.48.202.178

Top 30 of 1611 Total Referrers
# Hits Referrer
1 15706 7.88% - (Direct Request)
2 2531 1.27% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
3 1938 0.97% https://detivetra.com/
4 1131 0.57% https://t.me/Voennaya_Rabota_Vakansii
5 686 0.34% https://xn--kran-xva5q.com
6 670 0.34% https://xn--krken10-bn4c.com
7 659 0.33% https://xn--kr11-rzb.com
8 658 0.33% https://kra7.rs
9 658 0.33% https://xn--ra2-6ua.cc
10 639 0.32% https://kraken11.rs
11 636 0.32% https://www.smartare-liv.se/lank.php
12 635 0.32% https://xn--krken-ucc.cc
13 632 0.32% https://xn--kr37-rzb.com
14 631 0.32% https://xn--kr-qia.com
15 629 0.32% https://xn--ra2-6ua.com
16 626 0.31% https://xn--krken9-xoc.com
17 625 0.31% https://www.google.com/search
18 624 0.31% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
19 620 0.31% https://xn--krken33-00c.com
20 619 0.31% https://xn--krakn-m0a.cc
21 618 0.31% https://xn--kr9-onb.com
22 614 0.31% https://xn--kr-nia.com
23 613 0.31% https://kraken7.rs
24 611 0.31% https://xn--krken-ucc.com
25 609 0.31% https://xn--kr36-rzb.com
26 605 0.30% http://ox.stardoll.com/www/delivery/ck.php
27 605 0.30% http://www.raumakuvasto.fi/index.php
28 602 0.30% https://xn--krken15-bn4c.com
29 596 0.30% https://www.coelum.com/redirect.php
30 588 0.30% https://xn--krkn1-8za61q.com

Top 15 of 438 Total User Agents
# Hits User Agent
1 10593 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 10586 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 10515 5.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10462 5.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5524 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5499 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5477 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5442 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 5438 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 5402 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 5343 2.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5331 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 5313 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5305 2.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5262 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for July 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 196578 98.69% 189128 99.38% 21279014 99.52% unresolved
2 2412 1.21% 1247 0.66% 95412 0.45% commercial (.com)
3 150 0.08% 78 0.04% 5473 0.03% network (.net)
4 29 0.01% 16 0.01% 1545 0.01% European Union
5 9 0.00% 0 0.00% 4 0.00% Moldova
6 8 0.00% 6 0.00% 421 0.00% Russia
7 4 0.00% 4 0.00% 255 0.00% Germany
8 4 0.00% 2 0.00% 95 0.00% United Kingdom
9 1 0.00% 1 0.00% 36 0.00% Netherlands
10 1 0.00% 1 0.00% 114 0.00% Seychelles


Generated by Webalizer Version 2.01