Usage Statistics for bateko.com.br

Summary Period: September 2025
Generated 02-Sep-2025 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4982
Total Files 4423
Total Pages 4929
Total Visits 227
Total KBytes 496216
Total Unique Sites 197
Total Unique URLs 63
Total Unique Referrers 347
Total Unique User Agents 95
. Avg Max
Hits per Hour 103 570
Hits per Day 2491 4813
Files per Day 2211 4256
Pages per Day 2464 4764
Visits per Day 113 219
KBytes per Day 248108 477757
Hits by Response Code
Code 200 - OK 4423
Code 301 - Moved Permanently 1
Code 404 - Not Found 558

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 4813 96.61% 4256 96.22% 4764 96.65% 219 96.48% 190 96.45% 477757 96.28%
2 169 3.39% 167 3.78% 165 3.35% 9 3.96% 10 5.08% 18459 3.72%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 371 7.45% 184 368 8.32% 183 367 7.45% 20628 41256 8.31%
1 285 570 11.44% 104 208 4.70% 284 568 11.52% 11684 23368 4.71%
2 82 165 3.31% 79 159 3.59% 82 165 3.35% 8795 17590 3.54%
3 96 192 3.85% 94 189 4.27% 94 188 3.81% 10602 21203 4.27%
4 88 177 3.55% 88 177 4.00% 88 177 3.59% 9975 19950 4.02%
5 92 184 3.69% 91 183 4.14% 91 183 3.71% 10393 20786 4.19%
6 102 205 4.11% 99 198 4.48% 100 200 4.06% 11123 22246 4.48%
7 95 190 3.81% 93 187 4.23% 93 186 3.77% 10534 21069 4.25%
8 93 186 3.73% 91 183 4.14% 90 180 3.65% 10245 20489 4.13%
9 90 180 3.61% 89 179 4.05% 88 176 3.57% 10148 20297 4.09%
10 100 201 4.03% 99 199 4.50% 100 201 4.08% 10845 21690 4.37%
11 96 193 3.87% 94 189 4.27% 96 193 3.92% 10660 21320 4.30%
12 90 180 3.61% 90 180 4.07% 89 179 3.63% 10190 20381 4.11%
13 95 190 3.81% 95 190 4.30% 94 189 3.83% 10710 21420 4.32%
14 93 187 3.75% 92 185 4.18% 91 183 3.71% 10383 20767 4.19%
15 145 291 5.84% 79 159 3.59% 144 288 5.84% 9077 18154 3.66%
16 73 146 2.93% 72 145 3.28% 72 144 2.92% 8245 16491 3.32%
17 75 151 3.03% 73 147 3.32% 75 150 3.04% 8412 16823 3.39%
18 85 171 3.43% 83 166 3.75% 82 164 3.33% 9176 18352 3.70%
19 81 162 3.25% 75 151 3.41% 80 161 3.27% 8523 17046 3.44%
20 94 188 3.77% 93 187 4.23% 94 188 3.81% 10097 20195 4.07%
21 84 169 3.39% 83 167 3.78% 83 167 3.39% 9347 18694 3.77%
22 76 153 3.07% 76 152 3.44% 76 153 3.10% 8595 17191 3.46%
23 90 180 3.61% 87 175 3.96% 89 179 3.63% 9720 19439 3.92%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 592 11.88% 67537 13.61% /plesk-stat/webstat/usage_202407.html
2 590 11.84% 67311 13.56% /plesk-stat/webstat/usage_202111.html
3 588 11.80% 68716 13.85% /plesk-stat/webstat/usage_202112.html
4 587 11.78% 66765 13.45% /plesk-stat/webstat/usage_202109.html
5 586 11.76% 67521 13.61% /plesk-stat/webstat/usage_202306.html
6 583 11.70% 67649 13.63% /plesk-stat/webstat/usage_202404.html
7 504 10.12% 58846 11.86% /plesk-stat/webstat/usage_202508.html
8 123 2.47% 5637 1.14% /
9 81 1.63% 6904 1.39% /plesk-stat/webstat/usage_202509.html
10 32 0.64% 3720 0.75% /plesk-stat/webstat/usage_202503.html
11 29 0.58% 3301 0.67% /plesk-stat/webstat/usage_202206.html
12 26 0.52% 2996 0.60% /plesk-stat/webstat/usage_202303.html
13 23 0.46% 2476 0.50% /plesk-stat/webstat/usage_202012.html
14 18 0.36% 2044 0.41% /plesk-stat/webstat/usage_202304.html
15 6 0.12% 673 0.14% /plesk-stat/webstat/usage_202105.html
16 3 0.06% 262 0.05% /plesk-stat/webstat/usage_202411.html
17 3 0.06% 93 0.02% /plesk-stat/webstat/webalizer.current
18 2 0.04% 230 0.05% /plesk-stat/webstat/usage_202106.html
19 2 0.04% 236 0.05% /plesk-stat/webstat/usage_202107.html
20 2 0.04% 231 0.05% /plesk-stat/webstat/usage_202204.html
21 1 0.02% 7 0.00% /css/responsive.css
22 1 0.02% 60 0.01% /images/batekos/Bastao/bateko 55 x 10 habib
23 1 0.02% 3 0.00% /js/count-to.js
24 1 0.02% 83 0.02% /js/jquery-2.1.1.min.js
25 1 0.02% 14 0.00% /js/script.js
26 1 0.02% 10 0.00% /plesk-stat/webstat/
27 1 0.02% 103 0.02% /plesk-stat/webstat/usage_201705.html
28 1 0.02% 103 0.02% /plesk-stat/webstat/usage_201706.html
29 1 0.02% 102 0.02% /plesk-stat/webstat/usage_202007.html
30 1 0.02% 111 0.02% /plesk-stat/webstat/usage_202008.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 588 11.80% 68716 13.85% /plesk-stat/webstat/usage_202112.html
2 583 11.70% 67649 13.63% /plesk-stat/webstat/usage_202404.html
3 592 11.88% 67537 13.61% /plesk-stat/webstat/usage_202407.html
4 586 11.76% 67521 13.61% /plesk-stat/webstat/usage_202306.html
5 590 11.84% 67311 13.56% /plesk-stat/webstat/usage_202111.html
6 587 11.78% 66765 13.45% /plesk-stat/webstat/usage_202109.html
7 504 10.12% 58846 11.86% /plesk-stat/webstat/usage_202508.html
8 81 1.63% 6904 1.39% /plesk-stat/webstat/usage_202509.html
9 123 2.47% 5637 1.14% /
10 32 0.64% 3720 0.75% /plesk-stat/webstat/usage_202503.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 123 2.47% 43 26.22% /
2 29 0.58% 16 9.76% /plesk-stat/webstat/usage_202206.html
3 81 1.63% 15 9.15% /plesk-stat/webstat/usage_202509.html
4 23 0.46% 13 7.93% /plesk-stat/webstat/usage_202012.html
5 32 0.64% 13 7.93% /plesk-stat/webstat/usage_202503.html
6 26 0.52% 12 7.32% /plesk-stat/webstat/usage_202303.html
7 18 0.36% 11 6.71% /plesk-stat/webstat/usage_202304.html
8 504 10.12% 9 5.49% /plesk-stat/webstat/usage_202508.html
9 590 11.84% 4 2.44% /plesk-stat/webstat/usage_202111.html
10 6 0.12% 3 1.83% /plesk-stat/webstat/usage_202105.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 81 1.63% 53 34.64% /plesk-stat/webstat/usage_202509.html
2 123 2.47% 37 24.18% /
3 504 10.12% 14 9.15% /plesk-stat/webstat/usage_202508.html
4 32 0.64% 6 3.92% /plesk-stat/webstat/usage_202503.html
5 23 0.46% 4 2.61% /plesk-stat/webstat/usage_202012.html
6 29 0.58% 4 2.61% /plesk-stat/webstat/usage_202206.html
7 18 0.36% 4 2.61% /plesk-stat/webstat/usage_202304.html
8 583 11.70% 4 2.61% /plesk-stat/webstat/usage_202404.html
9 587 11.78% 3 1.96% /plesk-stat/webstat/usage_202109.html
10 592 11.88% 3 1.96% /plesk-stat/webstat/usage_202407.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 3525 70.75% 3525 79.70% 405385 81.70% 13 5.73% 79.141.173.194
2 486 9.76% 486 10.99% 56742 11.43% 3 1.32% v2713701.hosted-by-vdsina.ru
3 131 2.63% 0 0.00% 48 0.01% 1 0.44% 4.230.3.242
4 27 0.54% 27 0.61% 2660 0.54% 3 1.32% 23.95.237.24
5 22 0.44% 18 0.41% 1672 0.34% 2 0.88% 216.73.216.128
6 15 0.30% 15 0.34% 1380 0.28% 4 1.76% 104.168.112.23
7 14 0.28% 13 0.29% 1147 0.23% 3 1.32% 104.168.112.57
8 13 0.26% 0 0.00% 5 0.00% 1 0.44% 185.92.26.18
9 13 0.26% 7 0.16% 328 0.07% 0 0.00% 216.244.66.194
10 11 0.22% 0 0.00% 4 0.00% 1 0.44% 136.144.17.150
11 11 0.22% 0 0.00% 4 0.00% 1 0.44% 136.144.17.159
12 11 0.22% 0 0.00% 4 0.00% 1 0.44% 136.144.17.164
13 11 0.22% 0 0.00% 4 0.00% 1 0.44% 136.144.17.165
14 11 0.22% 0 0.00% 4 0.00% 1 0.44% 216.73.162.73
15 11 0.22% 10 0.23% 470 0.09% 1 0.44% 36.111.32.231
16 10 0.20% 10 0.23% 919 0.19% 3 1.32% 104.168.112.95
17 10 0.20% 0 0.00% 4 0.00% 1 0.44% 136.144.17.156
18 10 0.20% 0 0.00% 4 0.00% 1 0.44% 136.144.17.167
19 10 0.20% 0 0.00% 4 0.00% 1 0.44% 136.144.17.175
20 10 0.20% 0 0.00% 4 0.00% 1 0.44% 136.144.17.177
21 10 0.20% 10 0.23% 897 0.18% 2 0.88% 14.177.105.247
22 10 0.20% 10 0.23% 931 0.19% 2 0.88% 185.213.247.180
23 10 0.20% 10 0.23% 896 0.18% 2 0.88% 198.12.122.107
24 10 0.20% 10 0.23% 833 0.17% 2 0.88% 198.12.122.24
25 10 0.20% 0 0.00% 4 0.00% 1 0.44% 216.73.162.65
26 10 0.20% 1 0.02% 1 0.00% 1 0.44% 34.187.171.75
27 9 0.18% 9 0.20% 776 0.16% 4 1.76% 104.28.198.33
28 9 0.18% 0 0.00% 3 0.00% 1 0.44% 136.144.17.160
29 9 0.18% 0 0.00% 3 0.00% 1 0.44% 136.144.17.170
30 9 0.18% 8 0.18% 376 0.08% 1 0.44% 14.18.106.132

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3525 70.75% 3525 79.70% 405385 81.70% 13 5.73% 79.141.173.194
2 486 9.76% 486 10.99% 56742 11.43% 3 1.32% v2713701.hosted-by-vdsina.ru
3 27 0.54% 27 0.61% 2660 0.54% 3 1.32% 23.95.237.24
4 22 0.44% 18 0.41% 1672 0.34% 2 0.88% 216.73.216.128
5 15 0.30% 15 0.34% 1380 0.28% 4 1.76% 104.168.112.23
6 14 0.28% 13 0.29% 1147 0.23% 3 1.32% 104.168.112.57
7 10 0.20% 10 0.23% 931 0.19% 2 0.88% 185.213.247.180
8 10 0.20% 10 0.23% 919 0.19% 3 1.32% 104.168.112.95
9 10 0.20% 10 0.23% 897 0.18% 2 0.88% 14.177.105.247
10 10 0.20% 10 0.23% 896 0.18% 2 0.88% 198.12.122.107

Top 30 of 347 Total Referrers
# Hits Referrer
1 741 14.87% - (Direct Request)
2 486 9.76% https://autoremont1.ru/
3 23 0.46% https://www.gegen-missbrauch.de/cgi-bin/chat.pl
4 23 0.46% https://www.google.com/search
5 22 0.44% https://www.filmzitate.info/index-link1.php
6 21 0.42% http://www.mathewelt.de/links/jump.php
7 20 0.40% http://bateko.com.br
8 20 0.40% http://www.crowspider.com/ext_hyperlink.php
9 20 0.40% http://www.goldankauf-engelskirchen.de/out.php
10 20 0.40% https://firemail.de/deref.php
11 20 0.40% https://tiande.eu/bitrix/rk.php
12 20 0.40% https://www.forum-recht-einfach.de/redirect-to/
13 20 0.40% https://www.stade-schuldt.net/buecher/
14 19 0.38% http://meteosantamaria.altervista.org/nuovosito/mobile/pages/station/redirect.php
15 19 0.38% http://schmalspurbedarf.de/module/bookmarkproducts/action
16 19 0.38% http://www.omageilblog.com/out.php
17 19 0.38% https://www.flyerpilot.de/cgi-bin/r40msvc_logout.pl
18 18 0.36% http://www.theworldisjustenough.com/
19 18 0.36% https://humanistische-stiftung.de/mint/pepper/orderedlist/downloads/download.php
20 18 0.36% https://myshorturls.com/hHRPG
21 18 0.36% https://united.uimserv.net/redi
22 18 0.36% https://www.bestattungshaus-pflugbeil.de/count.php
23 18 0.36% https://www.markus-brucker.com/blog/
24 17 0.34% http://ct.kctag.net/live/
25 17 0.34% http://go.netiq.biz/alza-cz/
26 17 0.34% http://www.camping-channel.eu/surf.php3
27 17 0.34% http://www.farbmaus.net/redirect/
28 17 0.34% http://www.virtualarad.net/CGI/ax.pl
29 17 0.34% https://al.mycase-online.com/redirect.php
30 17 0.34% https://saadatbf.com/Account/SetLanguage

Top 15 of 95 Total User Agents
# Hits User Agent
1 362 7.27% Go-http-client/1.1
2 267 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 249 5.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 242 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 228 4.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 138 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 133 2.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 130 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 130 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 129 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 128 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 127 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 126 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 124 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 123 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4451 89.34% 3898 88.13% 436576 87.98% unresolved
2 486 9.76% 486 10.99% 56742 11.43% Russia
3 38 0.76% 33 0.75% 2510 0.51% commercial (.com)
4 7 0.14% 6 0.14% 388 0.08% network (.net)


Generated by Webalizer Version 2.01